Simplertrading.com has a total of 28 DNS records. In the server records, it appears to be registered with the IP address 172.67.28.133 in Canada, Ontario, Toronto, America/Toronto with the information belonging to Cloudflare, Inc. The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on , the website is still online. According to Siteadvisor, visiting simplertrading.com is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | Discover Your Trading Edge with Our Community |
Description | Our mission is to share what really works so you can discover your edge. Watch our experts trade the markets in real-time and chat with a community of traders like you. |
Keywords | N/A |
Website | simplertrading.com |
Host IP | 172.67.28.133 🇨🇦 |
Location | Toronto, Canada |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | Cloudflare, Inc. |
Registrar | N/A |
IPs | 172.67.28.133 |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
simplertrading.com | A | 300 | IP/Target: 172.67.28.133 |
simplertrading.com | A | 300 | IP/Target: 104.22.40.209 |
simplertrading.com | A | 300 | IP/Target: 104.22.41.209 |
simplertrading.com | NS | 86400 | Target: aria.ns.cloudflare.com |
simplertrading.com | NS | 86400 | Target: rudy.ns.cloudflare.com |
simplertrading.com | SOA | 1800 |
MNAME: aria.ns.cloudflare.com RNAME: dns.cloudflare.com Serial: 2358358574 Refresh: 10000 Retry: 2400 Expire: 604800 Minimum TTL: 1800 |
simplertrading.com | MX | 300 | IP/Target: aspmx.l.google.com |
simplertrading.com | MX | 300 | IP/Target: alt3.aspmx.l.google.com |
simplertrading.com | MX | 300 | IP/Target: alt4.aspmx.l.google.com |
simplertrading.com | MX | 300 | IP/Target: alt1.aspmx.l.google.com |
simplertrading.com | MX | 300 | IP/Target: alt2.aspmx.l.google.com |
simplertrading.com | TXT | 300 | TXT: box-domain-verification=3e9bcdb691f219f8d9fa8188d10d838df40c1e308a235c8ca636b7034f222290 |
simplertrading.com | TXT | 300 | TXT: facebook-domain-verification=xjakdxt980rwrxqp47ftddyoay4myb |
simplertrading.com | TXT | 300 | TXT: google-site-verification=E0aDYhR36X7OQM7v64QWhHcWbDGLCcIACitmTjhOvwQ |
simplertrading.com | TXT | 300 | TXT: google-site-verification=JVqx-WVZDIXN1v3yYgg2t6fTz2JBKpU9NAy_mTRWhiA |
simplertrading.com | TXT | 300 | TXT: google-site-verification=SLP-81GkM5Ri7VWFGijdgvoMmneZIoZ84j5p5r4zaQY |
simplertrading.com | TXT | 300 | TXT: google-site-verification=ih8urrCn21lQa5vFOM2TdQUtabQPebIO9rHgqduF8yk |
simplertrading.com | TXT | 300 | TXT: google-site-verification=oQ97M21smYotRpEoavRGbmr3I8esNVGZY5zuuTFCi2c |
simplertrading.com | TXT | 300 | TXT: google-site-verification=uYCxl3EW3kxkNnIifQ17XT5Pv3k0k7uWWk1wprn7jTs |
simplertrading.com | TXT | 300 | TXT: hj-ownership=&^oO%fLHM4d07@ |
simplertrading.com | TXT | 300 | TXT: pardot696433=e17791f2532ffa88dc56c7ab3c1a5d4c4b7cf33c92b58dc898406644207d4c13 |
simplertrading.com | TXT | 300 | TXT: slack-domain-verification=zkxKcvbutwpw8DYWZbpw68XupBCYVm4zRNpXCSqZ |
simplertrading.com | TXT | 300 | TXT: trustpilot-authorization-4Will |
simplertrading.com | TXT | 300 | TXT: v=spf1 ip4:192.254.121.248 ip4:34.232.87.182 ip4:52.54.130.68 include:cust-spf.exacttarget.com include:_spf.google.com include:aspmx.pardot.com include:_spf.salesforce.com ~all |
simplertrading.com | TXT | 300 | TXT: apple-domain-verification=WA9kj0NE5zEkdO5I |
simplertrading.com | AAAA | 300 | Ipv6: 2606:4700:10::6816:28d1 |
simplertrading.com | AAAA | 300 | Ipv6: 2606:4700:10::6816:29d1 |
simplertrading.com | AAAA | 300 | Ipv6: 2606:4700:10::ac43:1c85 |
0: HTTP/1.1 308 Permanent Redirect Date: ["Thu, 05 Dec 2024 08:41:03 GMT","Thu, 05 Dec 2024 08:41:04 GMT"] Content-Type: ["text\/html","text\/html; charset=utf-8"] Content-Length: 169 Connection: ["close","close"] Cache-Control: ["private, max-age=0, no-store, no-cache, must-revalidate, post-check=0, pre-check=0","public, max-age=0, must-revalidate"] Expires: Thu, 01 Jan 1970 00:00:01 GMT Location: https://www.simplertrading.com Server: ["cloudflare","cloudflare"] CF-RAY: ["8ed2bc250bc61cae-AMS","8ed2bc256842f178-CDG"] alt-svc: ["h3=\":443\"; ma=86400","h3=\":443\"; ma=86400"] 1: HTTP/1.1 200 OK Age: 3 strict-transport-security: max-age=63072000 vary: RSC, Next-Router-State-Tree, Next-Router-Prefetch, Next-Url x-matched-path: / x-powered-by: Next.js x-vercel-cache: HIT x-vercel-id: cdg1::iad1::w59ln-1733388063614-fff95870005c CF-Cache-Status: DYNAMIC |
Error: Monthly quota exceeded. Consider upgrading your subscription or wait until the API renew date. |