Clinicallabs.com.au has a total of 30 DNS records. In the server records, it appears to be registered with the IP address 13.238.6.31 in Australia, New South Wales, Sydney, Australia/Sydney with the information belonging to Amazon Technologies Inc. The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on , the website is still online. According to Siteadvisor, visiting clinicallabs.com.au is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | N/A |
Description | N/A |
Keywords | N/A |
Website | clinicallabs.com.au |
Host IP | 13.238.6.31 🇦🇺 |
Location | Sydney, Australia |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | Amazon Technologies Inc. |
Registrar | N/A |
IPs | 13.238.6.31 |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
clinicallabs.com.au | A | 60 | IP/Target: 13.238.6.31 |
clinicallabs.com.au | A | 60 | IP/Target: 3.106.72.42 |
clinicallabs.com.au | NS | 86400 | Target: ns-1665.awsdns-16.co.uk |
clinicallabs.com.au | NS | 86400 | Target: ns-236.awsdns-29.com |
clinicallabs.com.au | NS | 86400 | Target: ns-543.awsdns-03.net |
clinicallabs.com.au | NS | 86400 | Target: ns-1441.awsdns-52.org |
clinicallabs.com.au | SOA | 900 |
MNAME: ns-1665.awsdns-16.co.uk RNAME: awsdns-hostmaster.amazon.com Serial: 1 Refresh: 7200 Retry: 900 Expire: 1209600 Minimum TTL: 86400 |
clinicallabs.com.au | MX | 1800 | IP/Target: mxa-003a5a01.gslb.pphosted.com |
clinicallabs.com.au | MX | 1800 | IP/Target: mxb-003a5a01.gslb.pphosted.com |
clinicallabs.com.au | TXT | 3600 | TXT: ssmibODNYB4puTGwMfLZ5pb+sDBSlRCRIwenISDZHH1CXMaYAVA/TfNWlyyyDygXNVWregjpERFJrjq2KVdSIg== |
clinicallabs.com.au | TXT | 3600 | TXT: v=spf1 mx a ip4:203.35.237.224/27 ip4:203.49.31.96/29 include:mailrelay.t1cloud.com include:spf-003a5a01.pphosted.com include:amazonses.com ip4:13.54.190.167 ip4:168.245.103.199 ip4:168.245.31.222 ip4:54.153.131.110 ip4:54.66.252.242 include:miraqle.com include:servers.mcsv.net -all |
clinicallabs.com.au | TXT | 3600 | TXT: MS=ms13307087 |
clinicallabs.com.au | TXT | 3600 | TXT: ZOOM_verify_zzjOjn0679fFKHLJZtdfZr |
clinicallabs.com.au | TXT | 3600 | TXT: amazonses:xn/pyAH5g9ffMLlYCDlDDRP/CF3PC060elSXPLRDXsI= |
clinicallabs.com.au | TXT | 3600 | TXT: apple-domain-verification=IjBha0tzGJ2O0421 |
clinicallabs.com.au | TXT | 3600 | TXT: atlassian-domain-verification=LOExbtaplabiKorf67AHwV9RAZxoMOPFxPAH27fOYcNePTLPg87XOjzZHxPvIe2c |
clinicallabs.com.au | TXT | 3600 | TXT: atlassian-sending-domain-verification=6819fcfc-5fff-4a77-9da7-fcb102de729f |
clinicallabs.com.au | TXT | 3600 | TXT: duo_sso_verification=SoBgM0m34OYcG7qXMDXpGD8cK50S06QUnj3FqoG9HWs51oUNE2TIRuD0OlBonNJZ |
clinicallabs.com.au | TXT | 3600 | TXT: facebook-domain-verification=odvx3lly8h678h8jl1o5wi6pbsn2dh |
clinicallabs.com.au | TXT | 3600 | TXT: google-site-verification=CeosgpBMUVpCQ4wCFrqOUyDTP_fuKpcUGtwAmCFg7wI |
clinicallabs.com.au | TXT | 3600 | TXT: google-site-verification=PxDmwCxeT-cEC12bjwx4ur74cgky0J9xLmxzImKom10 |
clinicallabs.com.au | TXT | 3600 | TXT: google-site-verification=yJVrw3L62WCJLCBeQj6IpgaxobX2MFm9HlfT6KGsaRs |
clinicallabs.com.au | TXT | 3600 | TXT: ibmid:9fdce708-342b-4699-b996-c68cf0b60fb5 |
clinicallabs.com.au | TXT | 3600 | TXT: smartsheet-site-validation=nbQ_FsMC20KfS2ukKtt2fjaveCGlQVHC |
clinicallabs.com.au | TXT | 3600 | TXT: spycloud-domain-verification=badb4aa7-dfec-46de-bed0-2fe729dfdc7a |
clinicallabs.com.au | CAA | 3600 | Value: awstrust.com |
clinicallabs.com.au | CAA | 3600 | Value: digicert.com |
clinicallabs.com.au | CAA | 3600 | Value: amazon.com |
clinicallabs.com.au | CAA | 3600 | Value: amazonaws.com |
clinicallabs.com.au | CAA | 3600 | Value: amazontrust.com |
0: HTTP/1.1 403 Forbidden Server: awselb/2.0 Date: Mon, 23 Dec 2024 03:59:05 GMT Content-Type: text/html Content-Length: 118 Connection: close |
Error: Monthly quota exceeded. Consider upgrading your subscription or wait until the API renew date. |