Cegep-chicoutimi.qc.ca has a total of 13 DNS records. In the server records, it appears to be registered with the IP address 205.237.80.59 in Canada, Quebec, Saguenay, America/Toronto with the information belonging to Reseau d'Informations Scientifiques du Quebec (RISQ Inc.) The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on N/A, the website is still online. According to Siteadvisor, visiting cegep-chicoutimi.qc.ca is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | N/A |
Description | N/A |
Keywords | N/A |
Website | cegep-chicoutimi.qc.ca |
Host IP | 205.237.80.59 🇨🇦 |
Location | Saguenay, Canada |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | Reseau d'Informations Scientifiques du Quebec (RISQ Inc.) |
Registrar | N/A |
IPs | 205.237.80.59 |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
cegep-chicoutimi.qc.ca | A | 600 | IP/Target: 205.237.80.59 |
cegep-chicoutimi.qc.ca | NS | 600 | Target: ns1.zonerisq.ca |
cegep-chicoutimi.qc.ca | NS | 600 | Target: ns2.zonerisq.ca |
cegep-chicoutimi.qc.ca | SOA | 600 |
MNAME: ns1.zonerisq.ca RNAME: Serial: 19119 Refresh: 600 Retry: 600 Expire: 600 Minimum TTL: 600 |
cegep-chicoutimi.qc.ca | MX | 3600 | IP/Target: cegepchicoutimi-qc-ca01c.mail.protection.outlook.com |
cegep-chicoutimi.qc.ca | TXT | 3600 | TXT: v=spf1 ip4:205.237.80.196 ip4:205.237.80.21 ip4:174.142.244.6 include:spf.omnivox.ca include:spf.protection.outlook.com include:_spf.google.com include:spf.cyberimpact.com include:amazonses.com -all |
cegep-chicoutimi.qc.ca | TXT | 3600 | TXT: ZOOM_verify_W6wNwaC0TJ2aUJ0Zr78myQ |
cegep-chicoutimi.qc.ca | TXT | 3600 | TXT: have-i-been-pwned-verification=73f14bdae72cdf4df595e2a233216f52 |
cegep-chicoutimi.qc.ca | TXT | 3600 | TXT: md83rlivp2i0f9g0jo5rofv2rn |
cegep-chicoutimi.qc.ca | TXT | 3600 | TXT: b6jUDTmRmYd+qWXh0r3rsqk62evQDcdfLa1k5hzXNXmLgEwvIPeMvzvHk/zbvqzZq51uyer69x8LtRFwFP/0Jw== |
cegep-chicoutimi.qc.ca | TXT | 3600 | TXT: druide-validation-domaine=00De695E6a6565F733dF367bfbFA5CF3 |
cegep-chicoutimi.qc.ca | TXT | 3600 | TXT: bcn=9BC4F3D8-D252-11ED-B2F0-7B9C7B87746F |
cegep-chicoutimi.qc.ca | TXT | 3600 | TXT: apple-domain-verification=2KguzYeYeOIZqfGD |
N/A |
Updated_date: Creation_date: Expiration_date: Data: |