Minomina.com has a total of 12 DNS records. In the server records, it appears to be registered with the IP address 190.144.248.151 in Colombia, Bogota D.C., Bogotá, America/Bogota with the information belonging to Telmex Colombia S.A. The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on , the website is still online. According to Siteadvisor, visiting minomina.com is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | Redireccionando a /PublicoEmpresas... |
Description | N/A |
Keywords | N/A |
Website | minomina.com |
Host IP | 190.144.248.151 🇨🇴 |
Location | Bogotá, Colombia |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | Telmex Colombia S.A. |
Registrar | N/A |
IPs | 190.144.248.151 |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
minomina.com | A | 900 | IP/Target: 190.144.248.151 |
minomina.com | NS | 3600 | Target: pdns09.domaincontrol.com |
minomina.com | NS | 3600 | Target: pdns10.domaincontrol.com |
minomina.com | SOA | 600 |
MNAME: pdns09.domaincontrol.com RNAME: dns.jomax.net Serial: 2024020701 Refresh: 28800 Retry: 7200 Expire: 604800 Minimum TTL: 600 |
minomina.com | MX | 3600 | IP/Target: minomina-com.mail.protection.outlook.com |
minomina.com | TXT | 3600 | TXT: google-site-verification=1p4RFuMalgQiZCaC_kTN_CM9L9NPX4NVmSZlBBS2cE8 |
minomina.com | TXT | 3600 | TXT: v=verifydomain MS=3917078 |
minomina.com | TXT | 3600 | TXT: v=DMARC1; p=none; rua=mailto:[email protected]; pct=100; adkim=s; aspf=s; sp=none; |
minomina.com | TXT | 3600 | TXT: v=spf1 mx ip4:181.48.89.106 ip4:190.144.152.168 ip4:190.144.152.167 ip4:190.144.152.181 ip4:190.144.152.182 ip4:190.144.248.140 ip4:190.144.248.139 ip4:190.144.152.172 ip4:190.144.152.175 ip4:181.48.89.109 ip4:190.144.248.131 ip4:190.144.248.132 ip4:190.144.248.135 ip4:190.144.248.136 ip4:190.144.248.147 ip4:190.144.248.151 include:spf.protection.outlook.com include:mail.zendesk.com -all |
minomina.com | TXT | 3600 | TXT: google-site-verification=gpvi1yt9c22SPaY6baxavLx_Eeapehz2YSRJZvf3KzE |
minomina.com | TXT | 3600 | TXT: facebook-domain-verification=giviwrxk0evk2car34sat6c3ul5715 |
minomina.com | CAA | 3600 | Value: godaddy.com |
0: HTTP/1.1 200 OK Set-Cookie: FGTServer=A347CDEB584A022B15B5E46EE570648C024EF5C0880227792EF961FE1BD48D409F1D0D; Version=1; Max-Age=3600 Content-Type: text/html Last-Modified: Fri, 25 Oct 2024 17:44:58 GMT Accept-Ranges: bytes ETag: "049d09b527db1:0" Server: Microsoft-IIS/10.0 X-Powered-By: ASP.NET Date: Wed, 01 Jan 2025 11:10:05 GMT Connection: close Content-Length: 368 |
Error: Monthly quota exceeded. Consider upgrading your subscription or wait until the API renew date. |