Zego.com has a total of 45 DNS records. In the server records, it appears to be registered with the IP address 172.66.43.90 in Canada, Ontario, Toronto, America/Toronto with the information belonging to Cloudflare, Inc. The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on , the website is still online. According to Siteadvisor, visiting zego.com is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | Zego | Smart Insurance For Self-Employed Drivers |
Description | N/A |
Keywords | N/A |
Website | zego.com |
Host IP | 172.66.43.90 🇨🇦 |
Location | Toronto, Canada |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | Cloudflare, Inc. |
Registrar | N/A |
IPs | 172.66.43.90 |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
zego.com | A | 300 | IP/Target: 172.66.43.90 |
zego.com | A | 300 | IP/Target: 172.66.40.166 |
zego.com | NS | 86400 | Target: terry.ns.cloudflare.com |
zego.com | NS | 86400 | Target: aria.ns.cloudflare.com |
zego.com | SOA | 1800 |
MNAME: aria.ns.cloudflare.com RNAME: dns.cloudflare.com Serial: 2357960578 Refresh: 10000 Retry: 2400 Expire: 604800 Minimum TTL: 1800 |
zego.com | MX | 300 | IP/Target: aspmx3.googlemail.com |
zego.com | MX | 300 | IP/Target: alt1.aspmx.l.google.com |
zego.com | MX | 300 | IP/Target: alt2.aspmx.l.google.com |
zego.com | MX | 300 | IP/Target: aspmx.l.google.com |
zego.com | MX | 300 | IP/Target: aspmx2.googlemail.com |
zego.com | TXT | 120 | TXT: stripe-verification=426a273383e4e1e17cecb35eaa7c2414b478ce3e29720797f2f9c82eb7db4b9f |
zego.com | TXT | 120 | TXT: stripe-verification=750d7ea189c3fdbb6e9fb38413c9a7fb8e77929180a740b5f31691a3e9a85ffd |
zego.com | TXT | 120 | TXT: stripe-verification=7a8787f058420c2461c8290987b16276ea553dca49e840795d89b4b55fbcd48d |
zego.com | TXT | 120 | TXT: stripe-verification=89f2c55a578ebec464f7c371b3461cd2c8c2067c83c3986e6cb0398e92049c26 |
zego.com | TXT | 120 | TXT: stripe-verification=a4f0f29018993c938b2894fb4e12831077c6b87aa8baa788e9b0ce3d1e03cf01 |
zego.com | TXT | 120 | TXT: stripe-verification=d55ff319bd58e510990f1b437f409fd765ca271cc3a7c24d0ef758d02c218a44 |
zego.com | TXT | 120 | TXT: twilio-domain-verification=ad9ee2c1a8c4f04d0349dec0c0829698 |
zego.com | TXT | 120 | TXT: v=spf1 include:_s00221086.autospf.email ~all |
zego.com | TXT | 120 | TXT: 1password-site-verification=IT3QN6YNGBDRPIFMWMR7CI6EJU |
zego.com | TXT | 120 | TXT: F14C9DF6B7 |
zego.com | TXT | 120 | TXT: MS=A27B1B226C024F6789ED73AB4306EA34A45C92A0 |
zego.com | TXT | 120 | TXT: TAILSCALE-s4R07GzC3VVWAyLV0IpN |
zego.com | TXT | 120 | TXT: ZOOM_verify_KCaH1S4jAxaZkTg7JhtDvP |
zego.com | TXT | 120 | TXT: apple-domain-verification=qqoAyLHfJJDTKJw7 |
zego.com | TXT | 120 | TXT: atlassian-domain-verification=nqkA7Of3woYfdNzE28UahlwUb+TtQ09Yq4Ja5V9VE7ZhYics1r2wjPbR/5HpUVRe |
zego.com | TXT | 120 | TXT: docker-verification=f6b4b35c-28ed-4e0b-b0a0-6d177d8aaea6 |
zego.com | TXT | 120 | TXT: google-site-verification=-EedgOBM3XT41uDuni3NUWNlmU-S8Ar21L45H8OmIUo |
zego.com | TXT | 120 | TXT: google-site-verification=CkcZwb5NMStc4GW5Sl_5UMnjrsvE8whzd9v-alzFCDc |
zego.com | TXT | 120 | TXT: google-site-verification=G02nAv_Cq4MfU5O5A_PMcjVKxZEvYmKbgwgRBC-8ruI |
zego.com | TXT | 120 | TXT: google-site-verification=TvhtTPtzRgmJBJN_XnNkJ0E9JhjqqtfvZJN8l6xTTLo |
zego.com | TXT | 120 | TXT: google-site-verification=W4T0W17TO8vJOLsALImofeBiwCIckm1S_4K0PTKFiiQ |
zego.com | TXT | 120 | TXT: google-site-verification=iA-R5FchrvVUGRuN3jMor2oMw_9ClkRdMvOBSwI0VHU |
zego.com | TXT | 120 | TXT: h1-domain-verification=ZXbJ3rwgq4ELChGxeaRJpUyUG46ZjzDNqKHYHHWFjTDvEHtk |
zego.com | TXT | 120 | TXT: happeo-site-verification=3eb2f939f35b41e191a4edd145a958ef |
zego.com | TXT | 120 | TXT: mgverify=22b11771e0a0608a234f8021070fdfede486623ccefd666b96df5fad1e9a1302 |
zego.com | TXT | 120 | TXT: miro-verification=4342ad8ff7b72f080d1050f626f69070e7366d0c |
zego.com | TXT | 120 | TXT: onetrust-domain-verification=0064fa36da384bd08cc659d7da3e2785 |
zego.com | TXT | 120 | TXT: parallels-domain-verification=05d9b7e13da243de9edf845f51508551acbd655fa9a34b47bdbe5fb3f7bd6f14 |
zego.com | TXT | 120 | TXT: segment-site-verification=s53cKGmZSTO7PVpfNsssfvbkTnYdYSCw |
zego.com | TXT | 120 | TXT: slack-domain-verification=vcUV0fHGFhUkmTIjeNv5JpiuJYshsDxeZ514cNav |
zego.com | TXT | 120 | TXT: stripe-verification=2d8b429e55b81e20f5700a024cef19e0816bdca4bde785154f68b98cdecc7be5 |
zego.com | TXT | 120 | TXT: stripe-verification=343ddfc471c2760bdcf7a73dc9947a62e6003f7b848e551e6c1c78e26032c4b9 |
zego.com | TXT | 120 | TXT: stripe-verification=3d8e23df60abbb1c0dde262ea31b9bfcfc9f327391ce3bc4157b30d01b3e821a |
zego.com | AAAA | 300 | Ipv6: 2606:4700:3108::ac42:28a6 |
zego.com | AAAA | 300 | Ipv6: 2606:4700:3108::ac42:2b5a |
0: HTTP/1.1 301 Moved Permanently Date: ["Sun, 01 Dec 2024 11:31:03 GMT","Sun, 01 Dec 2024 11:31:04 GMT"] Content-Type: ["text\/html","text\/html; charset=utf-8"] Content-Length: 167 Connection: ["close","close"] Cache-Control: max-age=3600 Expires: Sun, 01 Dec 2024 12:31:03 GMT Location: https://www.zego.com/ Strict-Transport-Security: ["max-age=2592000; includeSubDomains","max-age=2592000; includeSubDomains"] Server: ["cloudflare","cloudflare"] CF-RAY: ["8eb2bfacd8f76f69-CDG","8eb2bfadef530062-CDG"] 1: HTTP/1.1 200 OK x-powered-by: Next.js set-cookie: sid=7e5d85e6-05f6-4f32-af04-179e123b0fc2; Path=/ x-middleware-rewrite: http://zegoweb-zego-website-cms.zego-web.svc.cluster.local:3000/zego-website-cms/// content-security-policy-report-only: default-src 'self'; img-src 'self' data: cdn.cookielaw.org cdn.sanity.io www.googletagmanager.com www.zego.com; connect-src 'self' api.segment.io app.launchdarkly.com b79fd5h4.api.sanity.io cdn.cookielaw.org cdn.segment.com clientstream.launchdarkly.com events.launchdarkly.com geolocation.onetrust.com jscloud.net privacyportal-de.onetrust.com www.zego.com; script-src 'self' 'unsafe-inline' cdn.cookielaw.org cdn.segment.com d.la1-c2-lo2.salesforceliveagent.com d.la1-core1.sfdc-5pakla.salesforceliveagent.com jscloud.net service.force.com widget.trustpilot.com www.googletagmanager.com www.youtube.com www.zego.com; style-src 'self' 'unsafe-inline' service.force.com www.zego.com; frame-src 'self' service.force.com widget.trustpilot.com www.youtube.com; font-src 'self' data: www.zego.com; frame-ancestors 'none'; report-uri https://o53180.ingest.us.sentry.io/api/4507583918637056/security/?sentry_key=3a1e5c7ad4a38458d3a2ba8757c90d2f&sentry_release=zego-website-cms&sentry_environment=production; report-to csp-endpoint; reporting-endpoints: csp-endpoint="https://o53180.ingest.us.sentry.io/api/4507583918637056/security/?sentry_key=3a1e5c7ad4a38458d3a2ba8757c90d2f&sentry_release=zego-website-cms&sentry_environment=production" x-nextjs-cache: HIT cache-control: s-maxage=31536000, stale-while-revalidate vary: Accept-Encoding x-envoy-upstream-service-time: 152 x-served-from: zegonia-web CF-Cache-Status: DYNAMIC |
Error: Monthly quota exceeded. Consider upgrading your subscription or wait until the API renew date. |