Yalla-shoot-tv.live has a total of 23 DNS records. In the server records, it appears to be registered with the IP address 104.21.25.190 in Canada, Ontario, Toronto, America/Toronto with the information belonging to Cloudflare, Inc. The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on N/A, the website is still online. According to Siteadvisor, visiting yalla-shoot-tv.live is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | N/A |
Description | N/A |
Keywords | N/A |
Website | yalla-shoot-tv.live |
Host IP | 104.21.25.190 🇨🇦 |
Location | Toronto, Canada |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | Cloudflare, Inc. |
Registrar | N/A |
IPs | 104.21.25.190 |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
yalla-shoot-tv.live | A | 300 | IP/Target: 104.21.25.190 |
yalla-shoot-tv.live | A | 300 | IP/Target: 172.67.134.124 |
yalla-shoot-tv.live | NS | 86400 | Target: bethany.ns.cloudflare.com |
yalla-shoot-tv.live | NS | 86400 | Target: kevin.ns.cloudflare.com |
yalla-shoot-tv.live | SOA | 1800 |
MNAME: bethany.ns.cloudflare.com RNAME: dns.cloudflare.com Serial: 2363330479 Refresh: 10000 Retry: 2400 Expire: 604800 Minimum TTL: 1800 |
yalla-shoot-tv.live | MX | 300 | IP/Target: route3.mx.cloudflare.net |
yalla-shoot-tv.live | MX | 300 | IP/Target: route1.mx.cloudflare.net |
yalla-shoot-tv.live | MX | 300 | IP/Target: route2.mx.cloudflare.net |
yalla-shoot-tv.live | TXT | 300 | TXT: v=spf1 include:_spf.mx.cloudflare.net ~all |
yalla-shoot-tv.live | TXT | 300 | TXT: yandex-verification: 9835d90d02f0b19e |
yalla-shoot-tv.live | TXT | 300 | TXT: google-site-verification=uz1iopr2s0mq9yYf72zK2AQzy98dWsez24ZzFcQ4cCg |
yalla-shoot-tv.live | AAAA | 300 | Ipv6: 2606:4700:3034::ac43:867c |
yalla-shoot-tv.live | AAAA | 300 | Ipv6: 2606:4700:3036::6815:19be |
yalla-shoot-tv.live | CAA | 3600 | Value: comodoca.com |
yalla-shoot-tv.live | CAA | 3600 | Value: digicert.com; cansignhttpexchanges=yes |
yalla-shoot-tv.live | CAA | 3600 | Value: letsencrypt.org |
yalla-shoot-tv.live | CAA | 3600 | Value: pki.goog; cansignhttpexchanges=yes |
yalla-shoot-tv.live | CAA | 3600 | Value: ssl.com |
yalla-shoot-tv.live | CAA | 3600 | Value: comodoca.com |
yalla-shoot-tv.live | CAA | 3600 | Value: digicert.com; cansignhttpexchanges=yes |
yalla-shoot-tv.live | CAA | 3600 | Value: letsencrypt.org |
yalla-shoot-tv.live | CAA | 3600 | Value: pki.goog; cansignhttpexchanges=yes |
yalla-shoot-tv.live | CAA | 3600 | Value: ssl.com |
0: HTTP/1.1 451 Date: Sat, 01 Feb 2025 19:52:10 GMT Content-Type: text/html Connection: close Report-To: { "endpoints": [ { "url": "https://a.nel.cloudflare.com/report/v4?s=6BQMwM523IY2vBeZElNmIH8AWVRDBuL7rUpHV7ZuW6LSuOG6yLNG9gs%2BPNsPKebtBykC7NRorLFa0RsMNGxFrx7m6gi%2FZURxjBVT6i%2B61aBw%2Br0KhQUGPhcBKjk1EuJYGL7miS0R" } ], "group": "cf-nel", "max_age": 604800 } NEL: { "success_fraction": 0, "report_to": "cf-nel", "max_age": 604800 } Server: cloudflare CF-RAY: 90b47af72e187842-CDG alt-svc: h3=":443"; ma=86400 |
Updated_date: Creation_date: Expiration_date: Data: |