Xapoma.com has a total of 23 DNS records. In the server records, it appears to be registered with the IP address 104.21.80.1 in Canada, Ontario, Toronto, America/Toronto with the information belonging to Cloudflare, Inc. The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on , the website is still online. According to Siteadvisor, visiting xapoma.com is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | N/A |
Description | N/A |
Keywords | N/A |
Website | xapoma.com |
Host IP | 104.21.80.1 🇨🇦 |
Location | Toronto, Canada |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | Cloudflare, Inc. |
Registrar | N/A |
IPs | 104.21.80.1 |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
xapoma.com | A | 300 | IP/Target: 104.21.80.1 |
xapoma.com | A | 300 | IP/Target: 104.21.48.1 |
xapoma.com | A | 300 | IP/Target: 104.21.96.1 |
xapoma.com | A | 300 | IP/Target: 104.21.112.1 |
xapoma.com | A | 300 | IP/Target: 104.21.16.1 |
xapoma.com | A | 300 | IP/Target: 104.21.32.1 |
xapoma.com | A | 300 | IP/Target: 104.21.64.1 |
xapoma.com | NS | 86400 | Target: arya.ns.cloudflare.com |
xapoma.com | NS | 86400 | Target: algin.ns.cloudflare.com |
xapoma.com | SOA | 1800 |
MNAME: algin.ns.cloudflare.com RNAME: dns.cloudflare.com Serial: 2359513331 Refresh: 10000 Retry: 2400 Expire: 604800 Minimum TTL: 1800 |
xapoma.com | TXT | 120 | TXT: google-site-verification=BkU-xGyzMr5byzIta8iCc1eObIdOZH43Eki8SQkKyOk |
xapoma.com | TXT | 120 | TXT: google-site-verification=DSxsDi7jj_aAvGaNONURiwjfTBR0Uan4AfSuNdiTuA0 |
xapoma.com | TXT | 120 | TXT: google-site-verification=Gb3QjOvXxlcbJqTtWLxnKgb3rt_vp-0gWtE-2Buz22s |
xapoma.com | TXT | 120 | TXT: google-site-verification=VCY-Qk8eP9DOq1hknyD0K8Y4s8xx_GKz-WE3_LlnFkk |
xapoma.com | TXT | 120 | TXT: google-site-verification=2AJlEVMT7EyQggRKnU3YMJoOFvpOfP4vSwDObcKG2eE |
xapoma.com | TXT | 120 | TXT: google-site-verification=4jJvLgbtn6p21tLSsXoo37QACpDNJihAde0OJgpVCgk |
xapoma.com | AAAA | 300 | Ipv6: 2606:4700:3030::6815:3001 |
xapoma.com | AAAA | 300 | Ipv6: 2606:4700:3030::6815:2001 |
xapoma.com | AAAA | 300 | Ipv6: 2606:4700:3030::6815:7001 |
xapoma.com | AAAA | 300 | Ipv6: 2606:4700:3030::6815:1001 |
xapoma.com | AAAA | 300 | Ipv6: 2606:4700:3030::6815:6001 |
xapoma.com | AAAA | 300 | Ipv6: 2606:4700:3030::6815:4001 |
xapoma.com | AAAA | 300 | Ipv6: 2606:4700:3030::6815:5001 |
0: HTTP/1.1 200 OK Date: Sun, 12 Jan 2025 13:01:03 GMT Content-Type: text/html Content-Length: 156 Connection: close Report-To: { "endpoints": [ { "url": "https://a.nel.cloudflare.com/report/v4?s=TlalRiiEngcli5PuYHR15iBHEy34g9%2BhJWY2yfrbU0A0r3dISXJa%2F56HWRzXtaJkBjeyfFkYfng07XjYcDKN%2BdFwjfLz7IqBk3sfwxEjBnBio0O0AVxvgullTK0r" } ], "group": "cf-nel", "max_age": 604800 } NEL: { "success_fraction": 0, "report_to": "cf-nel", "max_age": 604800 } Server: cloudflare CF-RAY: 900d5540dffd6714-AMS alt-svc: h3=":443"; ma=86400 server-timing: cfL4;desc="?proto=TCP&rtt=7564&min_rtt=7509&rtt_var=2146&sent=4&recv=6&lost=0&retrans=0&sent_bytes=2995&recv_bytes=727&delivery_rate=385670&cwnd=252&unsent_bytes=0&cid=8a893ec8b010909e&ts=35&x=0" |
Error: Monthly quota exceeded. Consider upgrading your subscription or wait until the API renew date. |