Wxtx.com has a total of 17 DNS records. In the server records, it appears to be registered with the IP address 18.188.128.145 in United States, Ohio, Dublin, America/New_York with the information belonging to Amazon.com, Inc. The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on , the website is still online. According to Siteadvisor, visiting wxtx.com is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | N/A |
Description | N/A |
Keywords | N/A |
Website | wxtx.com |
Host IP | 18.188.128.145 🇺🇸 |
Location | Dublin, United States |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | Amazon.com, Inc. |
Registrar | N/A |
IPs | 18.188.128.145 |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
wxtx.com | A | 600 | IP/Target: 18.188.128.145 |
wxtx.com | A | 600 | IP/Target: 3.20.32.97 |
wxtx.com | A | 600 | IP/Target: 18.217.251.129 |
wxtx.com | NS | 3600 | Target: ns01.gcd-dns.com |
wxtx.com | NS | 3600 | Target: ns02.gcd-dns.com |
wxtx.com | SOA | 3600 |
MNAME: ns01.gcd-dns.com RNAME: dns.jomax.net Serial: 2024062601 Refresh: 28800 Retry: 7200 Expire: 604800 Minimum TTL: 600 |
wxtx.com | MX | 600 | IP/Target: d203442a.ess.barracudanetworks.com |
wxtx.com | MX | 600 | IP/Target: d203442b.ess.barracudanetworks.com |
wxtx.com | TXT | 600 | TXT: v=spf1 include:spf.protection.outlook.com ip4:208.86.168.7 -all |
wxtx.com | TXT | 600 | TXT: ZQbr7ratlAeFgw8wk0XdRpYvOfUWPgeFDIEnHd6hVBaGgu0ilEGpMLu3i2+XRfJ35srRLouCSppd3r2vwaSJVg== |
wxtx.com | TXT | 600 | TXT: BPL=8292783 |
wxtx.com | TXT | 600 | TXT: facebook-domain-verification=yqke4x9bkyhdq0ridovxkvuxozv18c |
wxtx.com | TXT | 600 | TXT: google-site-verification=VDRKHsDZBB4_oMpEhviVxpmxoueScPEenJ24HyoHPmU |
wxtx.com | TXT | 600 | TXT: google-site-verification=Vtt3CxMJvngMDxzquvWmHxT7jU2C0bofp-ees0OirWQ |
wxtx.com | TXT | 600 | TXT: knowbe4-site-verification=2c74511309af5a11762f4c0639e2a3d1 |
wxtx.com | TXT | 600 | TXT: MS=ms17666760 |
wxtx.com | TXT | 600 | TXT: QG2J2q6313/KgQryLhvKx+QQvVicySGyJiiX+87n5ztvnwtAHafSJ/c9aXgHpJyW0TFLjqaoFosXoEs4c0KJ0w== |
N/A |
Error: Monthly quota exceeded. Consider upgrading your subscription or wait until the API renew date. |