Votigo.com has a total of 14 DNS records. In the server records, it appears to be registered with the IP address 35.160.27.55 in United States, Oregon, Portland, America/Los_Angeles with the information belonging to Amazon.com, Inc. The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on , the website is still online. According to Siteadvisor, visiting votigo.com is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | N/A |
Description | N/A |
Keywords | N/A |
Website | votigo.com |
Host IP | 35.160.27.55 🇺🇸 |
Location | Portland, United States |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | Amazon.com, Inc. |
Registrar | N/A |
IPs | 35.160.27.55 |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
votigo.com | A | 60 | IP/Target: 35.160.27.55 |
votigo.com | A | 60 | IP/Target: 44.227.34.51 |
votigo.com | NS | 86400 | Target: ns-1844.awsdns-38.co.uk |
votigo.com | NS | 86400 | Target: ns-384.awsdns-48.com |
votigo.com | NS | 86400 | Target: ns-916.awsdns-50.net |
votigo.com | NS | 86400 | Target: ns-1097.awsdns-09.org |
votigo.com | SOA | 900 |
MNAME: ns-384.awsdns-48.com RNAME: awsdns-hostmaster.amazon.com Serial: 1 Refresh: 7200 Retry: 900 Expire: 1209600 Minimum TTL: 86400 |
votigo.com | MX | 300 | IP/Target: alt1.aspmx.l.google.com |
votigo.com | MX | 300 | IP/Target: alt2.aspmx.l.google.com |
votigo.com | MX | 300 | IP/Target: aspmx.l.google.com |
votigo.com | MX | 300 | IP/Target: alt3.aspmx.l.google.com |
votigo.com | MX | 300 | IP/Target: alt4.aspmx.l.google.com |
votigo.com | TXT | 300 | TXT: tiktok-developers-site-verification=D8nZhPoyxnBWwwcdgf9pK7D0k6WVmrkM |
votigo.com | TXT | 300 | TXT: v=spf1 a mx ip4:54.189.63.171 ip4:54.189.71.137 ip4:34.211.250.110 ip4:54.188.3.225 ip4:34.197.177.16 include:emailsrvr.com include:_spf.google.com include:sendgrid.net include:servers.outfunnel.com ~all |
0: HTTP/1.1 403 Forbidden Server: awselb/2.0 Date: Sun, 29 Dec 2024 16:08:04 GMT Content-Type: text/html Content-Length: 118 Connection: close |
Error: Monthly quota exceeded. Consider upgrading your subscription or wait until the API renew date. |