Twago.de has a total of 20 DNS records. In the server records, it appears to be registered with the IP address 52.30.84.246 in Ireland, Leinster, Dublin, Europe/Dublin with the information belonging to Amazon Technologies Inc. The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on N/A, the website is still online. According to Siteadvisor, visiting twago.de is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | N/A |
Description | N/A |
Keywords | N/A |
Website | twago.de |
Host IP | 52.30.84.246 🇮🇪 |
Location | Dublin, Ireland |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | Amazon Technologies Inc. |
Registrar | N/A |
IPs | 52.30.84.246 |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
twago.de | A | 86400 | IP/Target: 52.30.84.246 |
twago.de | A | 86400 | IP/Target: 52.211.23.23 |
twago.de | NS | 86400 | Target: ns41.constellix.net |
twago.de | NS | 86400 | Target: ns51.constellix.net |
twago.de | NS | 86400 | Target: ns61.constellix.net |
twago.de | NS | 86400 | Target: ns11.constellix.com |
twago.de | NS | 86400 | Target: ns21.constellix.com |
twago.de | NS | 86400 | Target: ns31.constellix.com |
twago.de | SOA | 86400 |
MNAME: ns11.constellix.com RNAME: dns.constellix.com Serial: 2015010115 Refresh: 43200 Retry: 3600 Expire: 1209600 Minimum TTL: 180 |
twago.de | MX | 86400 | IP/Target: aspmx.l.google.com |
twago.de | MX | 86400 | IP/Target: alt2.aspmx.l.google.com |
twago.de | MX | 86400 | IP/Target: alt1.aspmx.l.google.com |
twago.de | MX | 86400 | IP/Target: aspmx2.googlemail.com |
twago.de | MX | 86400 | IP/Target: aspmx3.googlemail.com |
twago.de | TXT | 28800 | TXT: google-site-verification=YPHUrPCIq4Pi4EBrKmr1KxHYE1lpRuZPsY9IHpCCrqI |
twago.de | TXT | 28800 | TXT: google-site-verification=TXVrsVu34ojod3U4LAhjr-VGwJcV1jth32WTvymkg3w |
twago.de | TXT | 28800 | TXT: v=spf1 ip4:198.21.0.63 include:sendgrid.net include:_spf.google.com -all |
twago.de | CAA | 7200 | Value: amazon.com |
twago.de | CAA | 7200 | Value: comodoca.com |
twago.de | CAA | 7200 | Value: letsencrypt.org |
0: HTTP/1.1 403 Forbidden Server: awselb/2.0 Date: Wed, 08 Jan 2025 21:16:03 GMT Content-Type: text/html Content-Length: 118 Connection: close |
Updated_date: Creation_date: Expiration_date: Data: |