Turo.com has a total of 25 DNS records. In the server records, it appears to be registered with the IP address 172.64.150.165 in Canada, Ontario, Toronto, America/Toronto with the information belonging to Cloudflare, Inc. The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on , the website is still online. According to Siteadvisor, visiting turo.com is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | N/A |
Description | N/A |
Keywords | N/A |
Website | turo.com |
Host IP | 172.64.150.165 🇨🇦 |
Location | Toronto, Canada |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | Cloudflare, Inc. |
Registrar | N/A |
IPs | 172.64.150.165 |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
turo.com | A | 300 | IP/Target: 172.64.150.165 |
turo.com | A | 300 | IP/Target: 104.18.37.91 |
turo.com | NS | 86400 | Target: roman.ns.cloudflare.com |
turo.com | NS | 86400 | Target: may.ns.cloudflare.com |
turo.com | SOA | 1800 |
MNAME: may.ns.cloudflare.com RNAME: dns.cloudflare.com Serial: 2361242466 Refresh: 10000 Retry: 2400 Expire: 604800 Minimum TTL: 1800 |
turo.com | MX | 3600 | IP/Target: alt1.aspmx.l.google.com |
turo.com | MX | 3600 | IP/Target: alt2.aspmx.l.google.com |
turo.com | MX | 3600 | IP/Target: aspmx.l.google.com |
turo.com | MX | 3600 | IP/Target: alt3.aspmx.l.google.com |
turo.com | MX | 3600 | IP/Target: alt4.aspmx.l.google.com |
turo.com | TXT | 60 | TXT: ZOOM_verify_x4YmzreuRlutftwOW6Ydrw |
turo.com | TXT | 60 | TXT: apple-domain-verification=i3hG7d19cB8Qbpp3 |
turo.com | TXT | 60 | TXT: asv=ec7f9f18b80daac6cae2701ad674e5f6 |
turo.com | TXT | 60 | TXT: atlassian-domain-verification=hJ+Lh6tEpyxPDOwHK0PcLzDIXM/mDQO0PVkgPnD+f1RhCYjrBbyv1KlUEEr90wso |
turo.com | TXT | 60 | TXT: facebook-domain-verification=wpldhuwh8k0eskakd9s6e7p3a73ut5 |
turo.com | TXT | 60 | TXT: google-site-verification=DXp_1-aRQXhd_TIQd_mfjTsduTttEnRfMc3E3yUZSgs |
turo.com | TXT | 60 | TXT: google-site-verification=JdEc-lX2iyajY--fmep8BqFodEve-EvxoyqNUYIq0us |
turo.com | TXT | 60 | TXT: google-site-verification=gwqTgvvO8tAS0Z8c3zgWYW1RKt1NAlz-NA_o0sdvw3o |
turo.com | TXT | 60 | TXT: google-site-verification=pX0S67EGrCiPeTAB3QySmvmqH_MQ65IpL4yZu2Q2P8E |
turo.com | TXT | 60 | TXT: slack-domain-verification=IKZVkafx8vHnts0ZjGhTBuCA4KH4EBX6VIlpQDgo |
turo.com | TXT | 60 | TXT: stripe-verification=6e2480cc8b12810a4822779a01a3ac00cc566666f0f654e0055b055da72898ff |
turo.com | TXT | 60 | TXT: v=spf1 include:amazonses.com include:_spf.google.com include:mail.zendesk.com include:_spf.elasticemail.com -all |
turo.com | TXT | 60 | TXT: MS=ms91212805 |
turo.com | AAAA | 300 | Ipv6: 2606:4700:4400::6812:255b |
turo.com | AAAA | 300 | Ipv6: 2606:4700:4400::ac40:96a5 |
0: HTTP/1.1 403 Forbidden Date: Mon, 06 Jan 2025 06:41:03 GMT Content-Type: text/html; charset=UTF-8 Connection: close X-Frame-Options: SAMEORIGIN Referrer-Policy: same-origin Cache-Control: max-age=15 Expires: Mon, 06 Jan 2025 06:41:18 GMT Set-Cookie: __cf_bm=2VLbx0nydf_qvKoCWjhuWw65zzfj_4j.7.4IikWMGPw-1736145663-1.0.1.1-L3uzlQ7AgADvsEdBCu7O4OT0lqQekfemv_tE_91RKE8P05E0iknYE55lSpIEPcuKBwXGBxZXDGljpz7gLezYleXAXkJXtCjYjcrlrxtdsw4; path=/; expires=Mon, 06-Jan-25 07:11:03 GMT; domain=.turo.com; HttpOnly; Secure Server: cloudflare CF-RAY: 8fd9b85b6f3f24b3-AMS alt-svc: h3=":443"; ma=86400 |
Error: Monthly quota exceeded. Consider upgrading your subscription or wait until the API renew date. |