Trubridge.com has a total of 18 DNS records. In the server records, it appears to be registered with the IP address 141.193.213.21 in United States, Texas, Austin, America/Chicago with the information belonging to Cloudflare London, LLC The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on , the website is still online. According to Siteadvisor, visiting trubridge.com is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | N/A |
Description | N/A |
Keywords | N/A |
Website | trubridge.com |
Host IP | 141.193.213.21 🇺🇸 |
Location | Austin, United States |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | Cloudflare London, LLC |
Registrar | N/A |
IPs | 141.193.213.21 |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
trubridge.com | A | 86400 | IP/Target: 141.193.213.21 |
trubridge.com | NS | 86400 | Target: ns1-33.azure-dns.com |
trubridge.com | NS | 86400 | Target: ns2-33.azure-dns.net |
trubridge.com | NS | 86400 | Target: ns3-33.azure-dns.org |
trubridge.com | NS | 86400 | Target: ns4-33.azure-dns.info |
trubridge.com | SOA | 3600 |
MNAME: ns1-33.azure-dns.com RNAME: azuredns-hostmaster.microsoft.com Serial: 1 Refresh: 3600 Retry: 300 Expire: 2419200 Minimum TTL: 300 |
trubridge.com | MX | 3600 | IP/Target: trubridge-com.mail.protection.outlook.com |
trubridge.com | TXT | 900 | TXT: MS=ms34482005 |
trubridge.com | TXT | 900 | TXT: v=spf1 include:spf.protection.outlook.com include:spf-us.emailsignatures365.com include:_spf.act-on.net include:_spf.qualtrics.com include:relay.mailchannels.net ip4:136.143.188.0/24 ip4:136.143.184.0/24 ip4:135.84.80.0/24 ip4:135.84.82.0/24 ip4:8.39.54.0/23 ip4:204.141.32.0/23 ip4:136.143.182.0/23 ip4:204.141.42.0/23 ip4:8.40.222.0/23 ip4:65.154.166.0/24 ip4:199.67.84.0/24 ip4:199.67.86.0/24 ip4:169.148.129.0/24 ip4:169.148.131.0/24 ip4:121.244.91.48/32 ip4:199.67.88.0/24 ip4:122.15.156.182/32 ip4:169.148.144.0/25 ip4:199.34.22.36/32 ip4:199.67.80.2/32 ip4:169.148.142.10/32 ip4:136.143.190.0/23 ip4:199.67.82.2/32 ip4:136.143.178.49/32 ip4:169.148.144.10/32 ip4:117.20.43.11/32 ip4:199.67.64.0/24 ip4:52.50.129.119 ip4:54.174.209.165 ip4:52.16.75.109 ip4:52.16.75.118 ip4:52.16.38.44 ip4:52.16.49.62 ip4:54.79.0.4 ip4:35.182.195.41 ip4:54.85.129.207 ip4:52.22.249.69 ip4:18.197.43.76 ip4:54.93.104.220 ip4:3.209.231.65 ip4:34.206.143.108 ip4:35.157.192.122 ip4:18.132.189.127 ip4:52.65.244.27 ip4:15.223.142.138 ip4:3.248.148.18 ip4:107.20.91.250 ip4:3.96.249.213 ip4:52.58.159.50 ip4:3.11.129.102 ip4:34.242.156.53 ip4:52.4.156.8 ip4:34.251.63.7 ip4:52.64.32.126 ip4:40.143.226.0/24 ip4:63.236.100.0/24 ip4:66.77.16.0/24 ip4:74.202.227.32/27 ip4:216.27.93.0/25 ip4:216.27.84.64/27 ip4:66.192.165.128/28 ip4:66.162.193.224/28 ip4:64.132.109.48/28 ip4:216.27.86.128/26 ip4:207.254.213.192/26 ip4:69.166.133.128/29 ip4:69.166.133.224/29 ip4:69.166.133.232/29 ip4:172.67.199.63/32 ip4:104.21.42.23/32 ip4:216.27.93.13/32 ip4:148.163.129.53/32 ip4:67.231.154.187/32 ip4:67.231.154.184/32 ip4:148.163.129.48/32 ip4:67.231.154.189/32 ip4:148.163.129.49/32 ip4:148.163.129.52/32 ip4:67.231.154.183/32 ip4:67.231.154.164/32 ip4:67.231.154.165/32 ip4:148.163.129.63/32 ip4:67.231.154.188/32 ip4:148.163.129.62/32 ip4:148.163.129.58/32 ip4:148.163.129.56/32 ip4:67.231.154.186/32 ip4:64.88.185.192/26 ip4:209.10.94.222 ip4:64.88.185.96/28 ip4:209.10.129.161/29 ip4:209.10.129.160/27 ip4:68.171.169.208/29 ip4:199.30.234.56/29 ip4:74.203.184.208/30 ip4:199.30.234.64/26 ip4:199.30.234.192/27 ip4:74.203.184.32/27 ip4:204.232.250.0/24 ip4:5.152.185.0/24 ip4:8.19.118.0/24 ip4:8.31.233.0/24 ip4:72.3.212.195 ip4:198.37.147.129 ip4:5.152.188.0/24 ip4:174.37.170.192/27 ip4:75.126.84.128/26 ip4:67.228.8.0/25 ip4:67.227.149.19 ip4:64.56.208.32/27 ip4:67.228.91.90 ip4:67.228.158.174 ip4:174.36.44.116/30 ip4:50.201.66.168 ip4:63.71.8.0/21 ip4:199.30.232.0/21 ip4:74.203.184.0/23 ip4:207.195.176.0/20 ip4:13.66.130.121 ip4:20.96.2.88 ip4:20.230.234.206 ip4:20.122.27.14 ~all |
trubridge.com | TXT | 900 | TXT: google-site-verification=d081IFz61zunUoO714NO8EhS6N8hzPnRrRQbqCmI3GI |
trubridge.com | TXT | 900 | TXT: bw=WX2u6MIynyU8ZFBxwe41zGucqPyUFSxXA8EbU3fPxcz8 |
trubridge.com | TXT | 900 | TXT: knowbe4-site-verification=2bc4011bbea35bc8b09c5739332f7e73 |
trubridge.com | TXT | 900 | TXT: O802IVF2By0sK56oQ/HUFAKK4cdKspXuDGrUTaYsuqTbgnIcP8Y/8pVAZMEoraRWppwRfnH5Wkn7C8ID7BuneA== |
trubridge.com | TXT | 900 | TXT: miro-verification=914cfa93c0377aa6db846284439a26ff619a92d7 |
trubridge.com | TXT | 900 | TXT: UIUzksQbJ5gaFD4fq+VKENsv3iK8T6evMC6IkGUkzilsdIREcV4az+Prsi/HZf9PT1pBFh3laDQrivAlGGgNHw== |
trubridge.com | TXT | 900 | TXT: atlassian-domain-verification=WAVsmpasalL51pqKw9ybv1vrN4ZxbdNEAygiQTpnSzam/5V1iuSiwjcXB3ooUsZp |
trubridge.com | TXT | 900 | TXT: google-site-verification=j58_yAGl5iSKP_mJTb0SRoAvxVrtWsVzux4Srsmdtao |
trubridge.com | TXT | 900 | TXT: J+8S7CIoKkcIZ4dqqDC2voFWF93EJEfH0czxpibr30j0wx/q1Chl70dHpaYRFkd6aL3J0nIjIL7VUvJ2HFaQUw== |
0: HTTP/1.1 403 Forbidden Date: Sun, 29 Dec 2024 04:55:07 GMT Content-Type: text/html; charset=UTF-8 Connection: close Accept-CH: Sec-CH-UA-Bitness, Sec-CH-UA-Arch, Sec-CH-UA-Full-Version, Sec-CH-UA-Mobile, Sec-CH-UA-Model, Sec-CH-UA-Platform-Version, Sec-CH-UA-Full-Version-List, Sec-CH-UA-Platform, Sec-CH-UA, UA-Bitness, UA-Arch, UA-Full-Version, UA-Mobile, UA-Model, UA-Platform-Version, UA-Platform, UA Critical-CH: Sec-CH-UA-Bitness, Sec-CH-UA-Arch, Sec-CH-UA-Full-Version, Sec-CH-UA-Mobile, Sec-CH-UA-Model, Sec-CH-UA-Platform-Version, Sec-CH-UA-Full-Version-List, Sec-CH-UA-Platform, Sec-CH-UA, UA-Bitness, UA-Arch, UA-Full-Version, UA-Mobile, UA-Model, UA-Platform-Version, UA-Platform, UA Cross-Origin-Embedder-Policy: require-corp Cross-Origin-Opener-Policy: same-origin Cross-Origin-Resource-Policy: same-origin Origin-Agent-Cluster: ?1 Permissions-Policy: accelerometer=(),autoplay=(),browsing-topics=(),camera=(),clipboard-read=(),clipboard-write=(),geolocation=(),gyroscope=(),hid=(),interest-cohort=(),magnetometer=(),microphone=(),payment=(),publickey-credentials-get=(),screen-wake-lock=(),serial=(),sync-xhr=(),usb=() Referrer-Policy: same-origin X-Content-Options: nosniff X-Frame-Options: SAMEORIGIN cf-mitigated: challenge cf-chl-out: Az4WBtqoxjTC+g1/Am4gtBiMyRU/PKH9JXqIaMXEZoQwr+zvmdH03KFa8Aqglp8u+f8ongAd+mSQZvXg5bwC8RkNO2oQqnUokSFSdXOPeJgs0PSYloncOVRKozr3iAEf60bBN0LubjLejUHNPmFZ1g==$DJP6LjlEbwprwv3lGabLrw== Cache-Control: private, max-age=0, no-store, no-cache, must-revalidate, post-check=0, pre-check=0 Expires: Thu, 01 Jan 1970 00:00:01 GMT Set-Cookie: __cf_bm=2Hj2fnC45KSPfV2Q5FRXS72hwuSsDuc3oqR7yjJBh0c-1735448107-1.0.1.1-QHpCYEwd46lRlzefE0yoecq_vLrPhxZOX8PtCWXTKcjnOjrK8.90P.wsktXCU6_9MbTycjBdmzGW9lC4tMQQvA; path=/; expires=Sun, 29-Dec-24 05:25:07 GMT; domain=.trubridge.com; HttpOnly; Secure Server: cloudflare CF-RAY: 8f97322d2c431cb3-AMS alt-svc: h3=":443"; ma=86400 |
Error: Monthly quota exceeded. Consider upgrading your subscription or wait until the API renew date. |