Tododiamercado.com.br has a total of 17 DNS records. In the server records, it appears to be registered with the IP address 34.95.248.244 in Brazil, São Paulo, Sao Paulo, America/Sao_Paulo with the information belonging to Google LLC The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on , the website is still online. According to Siteadvisor, visiting tododiamercado.com.br is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | N/A |
Description | N/A |
Keywords | N/A |
Website | tododiamercado.com.br |
Host IP | 34.95.248.244 🇧🇷 |
Location | Sao Paulo, Brazil |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | Google LLC |
Registrar | N/A |
IPs | 34.95.248.244 |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
tododiamercado.com.br | A | 3600 | IP/Target: 34.95.248.244 |
tododiamercado.com.br | NS | 21600 | Target: ns-cloud-c3.googledomains.com |
tododiamercado.com.br | NS | 21600 | Target: ns-cloud-c2.googledomains.com |
tododiamercado.com.br | NS | 21600 | Target: ns-cloud-c1.googledomains.com |
tododiamercado.com.br | NS | 21600 | Target: ns-cloud-c4.googledomains.com |
tododiamercado.com.br | SOA | 21600 |
MNAME: ns-cloud-c1.googledomains.com RNAME: cloud-dns-hostmaster.google.com Serial: 1 Refresh: 21600 Retry: 3600 Expire: 259200 Minimum TTL: 300 |
tododiamercado.com.br | MX | 3600 | IP/Target: tododiamercado-com-br.mail.protection.outlook.com |
tododiamercado.com.br | TXT | 3600 | TXT: google-site-verification=AIAr9yRgBb5wA1LYIFWaKsqc-aTyz10pawCLU7OdKBE |
tododiamercado.com.br | TXT | 3600 | TXT: _globalsign-domain-verification=MVQ-qtk4-Co_X7L42HL-AiHGh2QYIz-qgl9ohzYjnA |
tododiamercado.com.br | TXT | 3600 | TXT: MS=ms27461358 |
tododiamercado.com.br | TXT | 3600 | TXT: _globalsign-domain-verification=AZoUQVhuaor4Z0mTwM1fKlA0o94eFxfKM2w1RI0UMi |
tododiamercado.com.br | TXT | 3600 | TXT: v=spf1 include:spf.protection.outlook.com include:amazonses.com -all |
tododiamercado.com.br | CAA | 3600 | Value: globalsign.com |
tododiamercado.com.br | CAA | 3600 | Value: pki.goog |
tododiamercado.com.br | CAA | 3600 | Value: comodoca.com |
tododiamercado.com.br | CAA | 3600 | Value: letsencrypt.org |
tododiamercado.com.br | CAA | 3600 | Value: digicert.com |
N/A |
Error: Monthly quota exceeded. Consider upgrading your subscription or wait until the API renew date. |