Tigoals118.com has a total of 8 DNS records. In the server records, it appears to be registered with the IP address 172.67.193.220 in Canada, Ontario, Toronto, America/Toronto with the information belonging to Cloudflare, Inc. The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on , the website is still online. According to Siteadvisor, visiting tigoals118.com is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | Tigoals - Sport Live Streaming, Live football and basketball, Score, Livesports, Football Livesteam. |
Description | Tigoals enhances your sports live streaming experience. Enjoy Smooth football live streams, 24 hours of non-stop sports matches, and over 200 football matches every week. Including Premier League, UEFA Champions League, Bundesliga, etc. |
Keywords | N/A |
Website | tigoals118.com |
Host IP | 172.67.193.220 🇨🇦 |
Location | Toronto, Canada |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | Cloudflare, Inc. |
Registrar | N/A |
IPs | 172.67.193.220 |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
tigoals118.com | A | 300 | IP/Target: 172.67.193.220 |
tigoals118.com | A | 300 | IP/Target: 104.21.60.76 |
tigoals118.com | NS | 86400 | Target: mona.ns.cloudflare.com |
tigoals118.com | NS | 86400 | Target: benedict.ns.cloudflare.com |
tigoals118.com | SOA | 1800 |
MNAME: benedict.ns.cloudflare.com RNAME: dns.cloudflare.com Serial: 2356179332 Refresh: 10000 Retry: 2400 Expire: 604800 Minimum TTL: 1800 |
tigoals118.com | TXT | 300 | TXT: google-site-verification=H2pMlJ-FrgcCr918utFbthBJjcYBDMaIuEorfLO4usc |
tigoals118.com | AAAA | 300 | Ipv6: 2606:4700:3035::ac43:c1dc |
tigoals118.com | AAAA | 300 | Ipv6: 2606:4700:3030::6815:3c4c |
0: HTTP/1.1 301 Moved Permanently Date: ["Sun, 08 Dec 2024 18:14:03 GMT","Sun, 08 Dec 2024 18:14:03 GMT"] Content-Length: 0 Connection: ["close","close"] Location: https://www.tigoals148.com/ Access-Control-Allow-Origin: ["*","*"] Access-Control-Allow-Methods: ["*","*"] Access-Control-Allow-Headers: ["*","*"] X-Frame-Options: ["SAMEORIGIN","SAMEORIGIN"] X-Cache: ["MISS || 3600s || tigoals118.com\/","HIT || 3600s || www.tigoals148.com\/"] CF-Cache-Status: ["HIT","HIT"] Age: ["122","1571"] Report-To: ["{\"endpoints\":[{\"url\":\"https:\\/\\/a.nel.cloudflare.com\\/report\\/v4?s=f%2FxJ4Arj6NIGHSkyeGT1KxqLKekbqrV5vpfpJtu7lcz1LYriTO4vaLcro2oIeKverO3WqGNW1DK5wtEdPiw3ZQcDsgON%2FYESOXdHCS5jtq9P%2BdQviwMhEfIhuhumeGPvEA%3D%3D\"}],\"group\":\"cf-nel\",\"max_age\":604800}","{\"endpoints\":[{\"url\":\"https:\\/\\/a.nel.cloudflare.com\\/report\\/v4?s=Tz%2FsB%2BHX4yxj%2BHi6QaD7RIOGAg0Zd7fkiyUMLbuTLLyzfURXTPuI4aBjPEVApGF4MFhwogB49A3Le0x3nrZpqGSvEFc4RVLHbBQ9F%2Bh8Q65nfby%2FgwJESWwhs6wbelIHqULDgd4%3D\"}],\"group\":\"cf-nel\",\"max_age\":604800}"] NEL: ["{\"success_fraction\":0,\"report_to\":\"cf-nel\",\"max_age\":604800}","{\"success_fraction\":0,\"report_to\":\"cf-nel\",\"max_age\":604800}"] Strict-Transport-Security: ["max-age=2592000; includeSubDomains; preload","max-age=2592000; includeSubDomains; preload"] Server: ["cloudflare","cloudflare"] CF-RAY: ["8eeebba1f8c1d5a2-AMS","8eeebba27f54d145-CDG"] alt-svc: ["h3=\":443\"; ma=86400","h3=\":443\"; ma=86400"] server-timing: ["cfL4;desc=\"?proto=TCP&rtt=6330&min_rtt=6322&rtt_var=1785&sent=4&recv=6&lost=0&retrans=0&sent_bytes=3005&recv_bytes=731&delivery_rate=458082&cwnd=144&unsent_bytes=0&cid=46764dcfa2cf31da&ts=38&x=0\"","cfL4;desc=\"?proto=TCP&rtt=4670&min_rtt=4633&rtt_var=1331&sent=4&recv=6&lost=0&retrans=0&sent_bytes=3007&recv_bytes=735&delivery_rate=625080&cwnd=253&unsent_bytes=0&cid=ca2bff8051e28406&ts=28&x=0\""] 1: HTTP/1.1 200 OK Content-Type: text/html; charset=utf-8 Vary: Accept-Encoding Cache-Control: public, max-age=66 |
Error: Monthly quota exceeded. Consider upgrading your subscription or wait until the API renew date. |