Teletica.com has a total of 31 DNS records. In the server records, it appears to be registered with the IP address 104.22.77.200 in Canada, Ontario, Toronto, America/Toronto with the information belonging to Cloudflare, Inc. The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on , the website is still online. According to Siteadvisor, visiting teletica.com is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | Teletica.com | Con vos |
Description | Noticias nacionales e internacionales, además lo mejor de los deportes y la producción costarricense. Televisión y radio en vivo. |
Keywords | teletica |
Website | teletica.com |
Host IP | 104.22.77.200 🇨🇦 |
Location | Toronto, Canada |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | Cloudflare, Inc. |
Registrar | N/A |
IPs | 104.22.77.200 |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
teletica.com | A | 300 | IP/Target: 104.22.77.200 |
teletica.com | A | 300 | IP/Target: 172.67.11.220 |
teletica.com | A | 300 | IP/Target: 104.22.76.200 |
teletica.com | NS | 86400 | Target: iris.ns.cloudflare.com |
teletica.com | NS | 86400 | Target: dax.ns.cloudflare.com |
teletica.com | SOA | 1800 |
MNAME: dax.ns.cloudflare.com RNAME: dns.cloudflare.com Serial: 2359312917 Refresh: 10000 Retry: 2400 Expire: 604800 Minimum TTL: 1800 |
teletica.com | MX | 300 | IP/Target: teletica-com.mail.protection.outlook.com |
teletica.com | TXT | 300 | TXT: facebook-domain-verification=8e8thz5m9mukd49cu6kr6u93t5aa5m |
teletica.com | TXT | 300 | TXT: google-site-verification=2TOeu_Rpt5sdKxUMA1ttf7Sbk2Ke0sjO1ZC33gQ2RNk |
teletica.com | TXT | 300 | TXT: google-site-verification=nkaAZ-WW9D2UFbzORx2M8uuH8fvepfQGdJBfAmZpRAU |
teletica.com | TXT | 300 | TXT: pgpzQHY6oPaMXeaVWngwzd/bdclq+tFvOIc0bKmjwGNALvSPfv0zfsfN7J/keWi6PUsGC1ZP04qXhhiDXUNKJg== |
teletica.com | TXT | 300 | TXT: v=spf1 include:spf.protection.outlook.com a:correo.teletica.com ip4:186.15.252.244 ip4:52.42.19.129 ip4:34.219.43.141 ip4:35.165.89.74 include:servers.mcsv.net include:ses.echobox.com -all |
teletica.com | TXT | 300 | TXT: MS=ms38847584 |
teletica.com | TXT | 300 | TXT: adobe-idp-site-verification=3b8f1235-fed8-4f7c-bd45-fcae290120af |
teletica.com | TXT | 300 | TXT: apple-domain-verification=nIDxV2qaywZxx3vx |
teletica.com | AAAA | 300 | Ipv6: 2606:4700:10::6816:4dc8 |
teletica.com | AAAA | 300 | Ipv6: 2606:4700:10::6816:4cc8 |
teletica.com | AAAA | 300 | Ipv6: 2606:4700:10::ac43:bdc |
teletica.com | CAA | 300 | Value: letsencrypt.org |
teletica.com | CAA | 300 | Value: pki.goog; cansignhttpexchanges=yes |
teletica.com | CAA | 300 | Value: sectigo.com |
teletica.com | CAA | 300 | Value: ssl.com |
teletica.com | CAA | 300 | Value: "sectigo.com" |
teletica.com | CAA | 300 | Value: comodoca.com |
teletica.com | CAA | 300 | Value: digicert.com; cansignhttpexchanges=yes |
teletica.com | CAA | 300 | Value: letsencrypt.org |
teletica.com | CAA | 300 | Value: pki.goog; cansignhttpexchanges=yes |
teletica.com | CAA | 300 | Value: ssl.com |
teletica.com | CAA | 300 | Value: comodoca.com |
teletica.com | CAA | 300 | Value: digicert.com; cansignhttpexchanges=yes |
teletica.com | CAA | 300 | Value: godaddy.com |
0: HTTP/1.1 301 Moved Permanently Date: ["Thu, 12 Dec 2024 12:22:02 GMT","Thu, 12 Dec 2024 12:22:02 GMT"] Content-Type: ["text\/html","text\/html; charset=utf-8"] Content-Length: 167 Connection: ["close","close"] Cache-Control: ["max-age=3600","s-maxage=1800, stale-while-revalidate=31534200"] Expires: Thu, 12 Dec 2024 13:22:02 GMT Location: https://www.teletica.com/ Server: ["cloudflare","cloudflare"] CF-RAY: ["8f0dad7abab6d506-CDG","8f0dad7b0a682a43-CDG"] 1: HTTP/1.1 200 OK X-Powered-By: Next.js Access-Control-Allow-Origin: * x-nextjs-cache: HIT x-nextjs-prerender: 1 Vary: Accept-Encoding Strict-Transport-Security: max-age=31536000; includeSubDomains CF-Cache-Status: HIT Age: 662 |
Error: Monthly quota exceeded. Consider upgrading your subscription or wait until the API renew date. |