Techwell.com.au has a total of 20 DNS records. In the server records, it appears to be registered with the IP address 141.193.213.10 in United States, Texas, Austin, America/Chicago with the information belonging to Cloudflare London, LLC The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on , the website is still online. According to Siteadvisor, visiting techwell.com.au is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | N/A |
Description | N/A |
Keywords | N/A |
Website | techwell.com.au |
Host IP | 141.193.213.10 🇺🇸 |
Location | Austin, United States |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | Cloudflare London, LLC |
Registrar | N/A |
IPs | 141.193.213.10 |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
techwell.com.au | A | 60 | IP/Target: 141.193.213.10 |
techwell.com.au | NS | 86400 | Target: ns14.dnsmadeeasy.com |
techwell.com.au | NS | 86400 | Target: ns13.dnsmadeeasy.com |
techwell.com.au | NS | 86400 | Target: ns12.dnsmadeeasy.com |
techwell.com.au | NS | 86400 | Target: ns10.dnsmadeeasy.com |
techwell.com.au | NS | 86400 | Target: ns11.dnsmadeeasy.com |
techwell.com.au | NS | 86400 | Target: ns15.dnsmadeeasy.com |
techwell.com.au | SOA | 86400 |
MNAME: ns20.digicertdns.com RNAME: dns.digicertdns.com Serial: 2009011211 Refresh: 43200 Retry: 3600 Expire: 1209600 Minimum TTL: 180 |
techwell.com.au | MX | 3600 | IP/Target: htgsolutions-com-au.p30.mxthunder.net |
techwell.com.au | MX | 3600 | IP/Target: htgsolutions-com-au.p40.mxthunder.net |
techwell.com.au | MX | 3600 | IP/Target: htgsolutions-com-au.p10.mxthunder.com |
techwell.com.au | MX | 3600 | IP/Target: htgsolutions-com-au.p20.mxthunder.net |
techwell.com.au | TXT | 1800 | TXT: 286b4c3b4beb9376298cac8e639a86ada27a356a9c1e0ca12578003e09114724 |
techwell.com.au | TXT | 1800 | TXT: google-site-verification=nmAYu3W0OiJKzPD35ygdi1muhbobkOm8rltFsL0rwZg |
techwell.com.au | TXT | 1800 | TXT: google-site-verification=yzlvBSVfewpDVv6VqfRHu3yBQ7Nlg_8Ke43NSJwimnQ |
techwell.com.au | TXT | 1800 | TXT: v=spf1 ip4:52.64.53.64 include:spf.protection.outlook.com include:sendgrid.net include:spf.myconnectwise.net include:spfa.cpmails.com ~all |
techwell.com.au | TXT | 1800 | TXT: google-site-verification=An-A5IaocJN_mF1WyWIoXidHgKTHA4-IaR1O8NJxlGo |
techwell.com.au | TXT | 1800 | TXT: MS=ms39219635 |
techwell.com.au | TXT | 1800 | TXT: google-site-verification=wf3yZ9ja99wyc-D5m7UsoKVZUEL_68rDlMR4cVodrh |
techwell.com.au | TXT | 1800 | TXT: google-site-verification=HNW3BSeuVipGMJyuP3kWNlqNSGtgCWQAgYnLXf_mCSE |
0: HTTP/1.1 403 Forbidden Date: Fri, 13 Dec 2024 13:15:05 GMT Content-Type: text/html Connection: close Vary: Accept-Encoding CF-Cache-Status: DYNAMIC Server: cloudflare CF-RAY: 8f1638862d161c8f-AMS alt-svc: h3=":443"; ma=86400 |
Error: Monthly quota exceeded. Consider upgrading your subscription or wait until the API renew date. |