Technology-centre.co.uk has a total of 15 DNS records. In the server records, it appears to be registered with the IP address 192.124.249.67 in United States, California, Menifee, America/Los_Angeles with the information belonging to Sucuri The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on N/A, the website is still online. According to Siteadvisor, visiting technology-centre.co.uk is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | N/A |
Description | N/A |
Keywords | N/A |
Website | technology-centre.co.uk |
Host IP | 192.124.249.67 🇺🇸 |
Location | Menifee, United States |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | Sucuri |
Registrar | N/A |
IPs | 192.124.249.67 |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
technology-centre.co.uk | A | 300 | IP/Target: 192.124.249.67 |
technology-centre.co.uk | NS | 86400 | Target: ns6.netnames.net |
technology-centre.co.uk | NS | 86400 | Target: ns1.netnames.net |
technology-centre.co.uk | NS | 86400 | Target: ns2.netnames.net |
technology-centre.co.uk | NS | 86400 | Target: ns5.netnames.net |
technology-centre.co.uk | SOA | 21600 |
MNAME: ns1.netnames.net RNAME: hostmaster.cscdns.net Serial: 2018080133 Refresh: 10800 Retry: 1800 Expire: 3600000 Minimum TTL: 86400 |
technology-centre.co.uk | MX | 300 | IP/Target: vincic.mail.protection.outlook.com |
technology-centre.co.uk | TXT | 3600 | TXT: ZOOM_verify_X2S5znzaQUOxos8eYkFEJA |
technology-centre.co.uk | TXT | 3600 | TXT: apple-domain-verification=2QTjf6iFPsCj2nQ0 |
technology-centre.co.uk | TXT | 3600 | TXT: docusign=1c9b67d2-9d0f-49e4-af90-0f4f9ea7a450 |
technology-centre.co.uk | TXT | 3600 | TXT: onetrust-domain-verification=b01315bfffee4dc89f70f5cd7e738954 |
technology-centre.co.uk | TXT | 3600 | TXT: v=spf1 a:n3g.4projects.com a:3gmail2.4projects.com a:3gmail3.4projects.com a:3gmail4.4projects.com ip4:194.156.202.151 ip4:194.156.202.130 ip4:213.121.209.144/28 ip4:62.216.254.4 ip4:213.161.89.71 ip4:213.161.89.103 ip4:213.212.96.93 ip4:168.88.65.96 ip4:216.119.209.33 ip4:216.119.217.33 ip4:85.133.50.180 ip4:46.247.8.128/27 include:_spf.hornbill.com include:spf.protection.outlook.com include:app.sgizmo.com ~all |
technology-centre.co.uk | TXT | 3600 | TXT: LNBR14bgI/0+uL3Yc5ddkQ17YQEmrHPymF1tJFPuSQL87W1LH+TWIuerNV8yP3CalrxgNqg4hPoHyKpChcmozw== |
technology-centre.co.uk | TXT | 3600 | TXT: MS=ms12882615 |
technology-centre.co.uk | TXT | 3600 | TXT: MS=ms67175240 |
0: HTTP/1.1 403 Forbidden Server: Sucuri/Cloudproxy Date: Tue, 14 Jan 2025 22:09:04 GMT Content-Type: text/html; charset=utf-8 Content-Length: 253 Connection: close X-Sucuri-ID: 19017 X-XSS-Protection: 1; mode=block X-Frame-Options: SAMEORIGIN X-Content-Type-Options: nosniff Strict-Transport-Security: max-age=31536000; includeSubdomains; preload Content-Security-Policy: upgrade-insecure-requests; Referrer-Policy: same-origin X-Varnish: 669420093 Retry-After: 5 X-Sucuri-Cache: EXPIRED |
Updated_date: Creation_date: Expiration_date: Data: |