Stoughtonschools.org has a total of 20 DNS records. In the server records, it appears to be registered with the IP address 34.238.178.141 in United States, Virginia, Ashburn, America/New_York with the information belonging to Amazon.com, Inc. The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on , the website is still online. According to Siteadvisor, visiting stoughtonschools.org is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | N/A |
Description | N/A |
Keywords | N/A |
Website | stoughtonschools.org |
Host IP | 34.238.178.141 🇺🇸 |
Location | Ashburn, United States |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | Amazon.com, Inc. |
Registrar | N/A |
IPs | 34.238.178.141 |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
stoughtonschools.org | A | 1800 | IP/Target: 34.238.178.141 |
stoughtonschools.org | NS | 3600 | Target: ns2.dotster.com |
stoughtonschools.org | NS | 3600 | Target: ns1.dotster.com |
stoughtonschools.org | SOA | 7200 |
MNAME: NS1.DOTSTER.COM RNAME: namehost\@WORLDNIC.COM Serial: 124090315 Refresh: 10800 Retry: 3600 Expire: 604800 Minimum TTL: 3600 |
stoughtonschools.org | MX | 3600 | IP/Target: alt4.aspmx.l.google.com |
stoughtonschools.org | MX | 3600 | IP/Target: alt1.aspmx.l.google.com |
stoughtonschools.org | MX | 3600 | IP/Target: alt3.aspmx.l.google.com |
stoughtonschools.org | MX | 3600 | IP/Target: alt2.aspmx.l.google.com |
stoughtonschools.org | MX | 3600 | IP/Target: aspmx.l.google.com |
stoughtonschools.org | TXT | 1800 | TXT: 67.23.62.36 |
stoughtonschools.org | TXT | 0 | TXT: 1bkef65rsc88hip5lq32b9vnb4 |
stoughtonschools.org | TXT | 3600 | TXT: include:swiftreach.com |
stoughtonschools.org | TXT | 3600 | TXT: 67.23.61.36 |
stoughtonschools.org | TXT | 3600 | TXT: v=spf1 include:_spf.google.com ip4:70.36.20.116 ip4:67.23.62.36 ip4:67.23.61.36 ip4:208.64.181.100 ip4:205.237.106.3 include:swiftreach.com ~all |
stoughtonschools.org | TXT | 1800 | TXT: 70.36.20.116 |
stoughtonschools.org | TXT | 1800 | TXT: 208.64.181.100 |
stoughtonschools.org | TXT | 1800 | TXT: or10rlih0jhnhc3pgb4s9qtf56 |
stoughtonschools.org | TXT | 1800 | TXT: 205.237.106.3 |
stoughtonschools.org | TXT | 3600 | TXT: 173.63.149.34 |
stoughtonschools.org | TXT | 3600 | TXT: 85bvcievn1s9g3kslbhdbvlb14 |
N/A |
Error: Monthly quota exceeded. Consider upgrading your subscription or wait until the API renew date. |