State.gov has a total of 36 DNS records. In the server records, it appears to be registered with the IP address 100.28.244.61 in United States, Virginia, Ashburn, America/New_York with the information belonging to Amazon.com The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on N/A, the website is still online. According to Siteadvisor, visiting state.gov is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | N/A |
Description | N/A |
Keywords | N/A |
Website | state.gov |
Host IP | 100.28.244.61 🇺🇸 |
Location | Ashburn, United States |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | Amazon.com |
Registrar | N/A |
IPs | 100.28.244.61 |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
state.gov | A | 900 | IP/Target: 100.28.244.61 |
state.gov | A | 900 | IP/Target: 34.233.146.45 |
state.gov | A | 900 | IP/Target: 107.22.78.153 |
state.gov | NS | 900 | Target: a9-64.akam.net |
state.gov | NS | 900 | Target: a26-65.akam.net |
state.gov | NS | 900 | Target: a3-66.akam.net |
state.gov | NS | 900 | Target: a8-67.akam.net |
state.gov | NS | 900 | Target: a1-63.akam.net |
state.gov | NS | 900 | Target: a14-64.akam.net |
state.gov | SOA | 900 |
MNAME: o-bimc-dns001.grid.state.sbu RNAME: hostmaster.state.gov Serial: 75826 Refresh: 10800 Retry: 1080 Expire: 2419200 Minimum TTL: 900 |
state.gov | MX | 60 | IP/Target: stimson.state.gov |
state.gov | MX | 60 | IP/Target: christopher-ew.state.gov |
state.gov | TXT | 900 | TXT: docusign=1b1e93a2-2269-4fb6-bc74-d18191e068c8 |
state.gov | TXT | 900 | TXT: docusign=8e75125d-b668-4668-8577-7ebc98204220 |
state.gov | TXT | 900 | TXT: adobe-sign-verification=7ef4a560cf4caa63d9e706ddafc56fa704f01da63632a29363fcd9762038bdb7 |
state.gov | TXT | 900 | TXT: 3s7a9eg7p962inkbc8m2trfqm1 |
state.gov | TXT | 900 | TXT: apple-domain-verification=B9cNW7DYEe4D1XLt |
state.gov | TXT | 900 | TXT: smartsheet-gov-site-validation=Balwzo_O9A2uB3EXVmu6-H1ZimvN79gt |
state.gov | TXT | 900 | TXT: h1-domain-verification=PywJ6ZKiZtwB5E4RqLrr2QrokcfSUJ4yMBPboLQhNd8TAbes |
state.gov | TXT | 900 | TXT: fd8jjikpt2lfo2afsth4c970l0 |
state.gov | TXT | 900 | TXT: 6Qb6yTqHFiYkod0zqA20HMTCbHHPg5UStMYyuusxRHNCptRwGsZv2x3+rt2mCnsxB0Qkj6N4hyyVs5BUIiExrw== |
state.gov | TXT | 900 | TXT: smartsheet-gov-site-validation=C_4pt-6bNmPpjrmKmO5c9p1qupAMBcnO |
state.gov | TXT | 900 | TXT: sb85m8m5b6mnl9chhhhac7qg01 |
state.gov | TXT | 900 | TXT: amazonses:4O2xpkJi4Svaztkj0jpYpU82Oqsq7zkswuN2gAf5iEY= |
state.gov | TXT | 900 | TXT: adobe-idp-site-verification=85b7dc1b57ae06180cf14f199ddb60b6a689670d131931659bae91bee3003b0c |
state.gov | TXT | 900 | TXT: google-site-verification=9bWszKscPW3HZH2zqvYiL_MT4hyJzpPTfHMEO5WGMIw |
state.gov | TXT | 900 | TXT: v=spf1 mx a:_msiplista.state.gov include:_iplist.state.gov include:_iplist2.state.gov include:_o365spf.state.gov -all |
state.gov | TXT | 900 | TXT: 7jlo1bedb9nhjlqfkicji0otp3 |
state.gov | TXT | 900 | TXT: docusign=2417507a-10ef-4376-aa1f-297ed6024477 |
state.gov | TXT | 900 | TXT: google-site-verification=qppF5HANsa4Le2yz36etSS0JzYXgrmlVCT0B3WvvJs0 |
state.gov | TXT | 900 | TXT: docusign=1f1a0eb6-3b40-421f-a277-a8ccb58c3f76 |
state.gov | TXT | 900 | TXT: facebook-domain-verification=e2plk83i6q38ym069k2y3fizpzk3rm |
state.gov | TXT | 900 | TXT: 296google-site-verification=qppF5HANsa4Le2yz36etSS0JzYXgrmlVCT0B3WvvJs0 |
state.gov | AAAA | 900 | Ipv6: 2600:1f10:4617:d340:6535:2eb1:e4db:244d |
state.gov | AAAA | 900 | Ipv6: 2600:1f18:3a6e:b641:e65a:ee0e:a6dc:89f4 |
state.gov | AAAA | 900 | Ipv6: 2600:1f18:7400:4a95:de75:7fa3:6311:a663 |
0: HTTP/1.1 403 Forbidden Server: awselb/2.0 Date: Mon, 16 Dec 2024 01:42:05 GMT Content-Type: text/html Content-Length: 118 Connection: close |
Updated_date: Creation_date: Expiration_date: Data: |