Starhospitality.club has a total of 19 DNS records. In the server records, it appears to be registered with the IP address 188.114.96.2 in Canada, Ontario, Toronto, America/Toronto with the information belonging to Cloudflare, Inc. The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on N/A, the website is still online. According to Siteadvisor, visiting starhospitality.club is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | N/A |
Description | N/A |
Keywords | N/A |
Website | starhospitality.club |
Host IP | 188.114.96.2 🇨🇦 |
Location | Toronto, Canada |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | Cloudflare, Inc. |
Registrar | N/A |
IPs | 188.114.96.2 |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
starhospitality.club | A | 300 | IP/Target: 188.114.96.2 |
starhospitality.club | A | 300 | IP/Target: 188.114.97.2 |
starhospitality.club | NS | 86400 | Target: stella.ns.cloudflare.com |
starhospitality.club | NS | 86400 | Target: julian.ns.cloudflare.com |
starhospitality.club | SOA | 1800 |
MNAME: julian.ns.cloudflare.com RNAME: dns.cloudflare.com Serial: 2358867502 Refresh: 10000 Retry: 2400 Expire: 604800 Minimum TTL: 1800 |
starhospitality.club | MX | 300 | IP/Target: sg1-ss102.a2hosting.com |
starhospitality.club | TXT | 300 | TXT: v=spf1 +a +mx +ip4:85.187.128.54 include:spf.a2hosting.com -all |
starhospitality.club | AAAA | 300 | Ipv6: 2606:4700:3034::ac43:cce5 |
starhospitality.club | AAAA | 300 | Ipv6: 2606:4700:3031::6815:4533 |
starhospitality.club | CAA | 3600 | Value: pki.goog; cansignhttpexchanges=yes |
starhospitality.club | CAA | 3600 | Value: ssl.com |
starhospitality.club | CAA | 3600 | Value: comodoca.com |
starhospitality.club | CAA | 3600 | Value: digicert.com; cansignhttpexchanges=yes |
starhospitality.club | CAA | 3600 | Value: letsencrypt.org |
starhospitality.club | CAA | 3600 | Value: pki.goog; cansignhttpexchanges=yes |
starhospitality.club | CAA | 3600 | Value: ssl.com |
starhospitality.club | CAA | 3600 | Value: comodoca.com |
starhospitality.club | CAA | 3600 | Value: digicert.com; cansignhttpexchanges=yes |
starhospitality.club | CAA | 3600 | Value: letsencrypt.org |
N/A |
Updated_date: Creation_date: Expiration_date: Data: |