Sophi.io has a total of 15 DNS records. In the server records, it appears to be registered with the IP address 64.238.201.192 in United States, Georgia, Atlanta, America/New_York with the information belonging to Sungard Availability Network Solutions The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on , the website is still online. According to Siteadvisor, visiting sophi.io is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | N/A |
Description | N/A |
Keywords | N/A |
Website | sophi.io |
Host IP | 64.238.201.192 🇺🇸 |
Location | Atlanta, United States |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | Sungard Availability Network Solutions |
Registrar | N/A |
IPs | 64.238.201.192 |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
sophi.io | A | 60 | IP/Target: 64.238.201.192 |
sophi.io | NS | 86400 | Target: ns-800.awsdns-36.net |
sophi.io | NS | 86400 | Target: ns-1220.awsdns-24.org |
sophi.io | NS | 86400 | Target: ns-150.awsdns-18.com |
sophi.io | NS | 86400 | Target: ns-1615.awsdns-09.co.uk |
sophi.io | SOA | 900 |
MNAME: ns-1220.awsdns-24.org RNAME: awsdns-hostmaster.amazon.com Serial: 1 Refresh: 7200 Retry: 900 Expire: 1209600 Minimum TTL: 86400 |
sophi.io | MX | 300 | IP/Target: sophi-io.mail.protection.outlook.com |
sophi.io | TXT | 3600 | TXT: atlassian-domain-verification=sFxGpOMF7ZwssXJKI0j2ITCFHsl5A2H61/B6laZMoJ0wJqGGGi7SHbAMwuqjXCSJ |
sophi.io | TXT | 3600 | TXT: atlassian-sending-domain-verification=8838f900-7e30-485c-9dab-2b5fa78b45e9 |
sophi.io | TXT | 3600 | TXT: box-domain-verification=fa70874a68f119a307fdf70b3365a37d831fde9ba9f10ed03c661f609acfc305 |
sophi.io | TXT | 3600 | TXT: v=spf1 mx a ip4:199.198.134.15 ip4:199.246.66.15 ip4:199.198.134.18 ip4:199.198.138.38 ip4:199.198.134.34 ip4:199.198.134.35 include:amazonses.com include:_spf.salesforce.com include:20395122.spf05.hubspotemail.net include:spf.protection.outlook.com -all |
sophi.io | TXT | 3600 | TXT: 2869708 |
sophi.io | TXT | 3600 | TXT: MS=ms14652718 |
sophi.io | TXT | 3600 | TXT: MS=ms61909537 |
sophi.io | TXT | 3600 | TXT: MS=ms77825996 |
0: HTTP/1.1 301 Moved Permanently Date: ["Wed, 15 Jan 2025 02:36:04 GMT","Wed, 15 Jan 2025 02:36:05 GMT"] Server: ["Apache\/2.4.52 (Ubuntu)","nginx"] Location: https://www.mathereconomics.com/sophi-start/ Content-Length: ["327","146"] Connection: ["close","close"] Content-Type: ["text\/html; charset=iso-8859-1","text\/html"] 1: HTTP/1.1 403 Forbidden Vary: Accept-Encoding |
Error: Monthly quota exceeded. Consider upgrading your subscription or wait until the API renew date. |