Sn.thelevelup.com has a total of 33 DNS records. In the server records, it appears to be registered with the IP address 167.89.118.62 in United States, Nevada, Las Vegas, America/Los_Angeles with the information belonging to SendGrid The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on N/A, the website is still online. According to Siteadvisor, visiting sn.thelevelup.com is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | N/A |
Description | N/A |
Keywords | N/A |
Website | sn.thelevelup.com |
Host IP | 167.89.118.62 🇺🇸 |
Location | Las Vegas, United States |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | SendGrid |
Registrar | N/A |
IPs | 167.89.118.62 |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
sendgrid.net | A | 90 | IP/Target: 167.89.118.62 |
sendgrid.net | A | 90 | IP/Target: 167.89.118.52 |
sendgrid.net | A | 90 | IP/Target: 167.89.118.120 |
sendgrid.net | A | 90 | IP/Target: 167.89.115.52 |
sendgrid.net | A | 90 | IP/Target: 167.89.118.95 |
sendgrid.net | A | 90 | IP/Target: 167.89.118.83 |
sendgrid.net | A | 90 | IP/Target: 167.89.118.128 |
sendgrid.net | A | 90 | IP/Target: 167.89.118.61 |
sendgrid.net | A | 90 | IP/Target: 167.89.115.56 |
sendgrid.net | A | 90 | IP/Target: 167.89.115.150 |
sendgrid.net | A | 90 | IP/Target: 167.89.115.28 |
sendgrid.net | A | 90 | IP/Target: 167.89.115.77 |
sendgrid.net | A | 90 | IP/Target: 167.89.115.78 |
sendgrid.net | A | 90 | IP/Target: 167.89.115.61 |
sendgrid.net | A | 90 | IP/Target: 167.89.115.120 |
sendgrid.net | A | 90 | IP/Target: 167.89.118.109 |
sendgrid.net | NS | 86400 | Target: ns10.dnsmadeeasy.com |
sendgrid.net | NS | 86400 | Target: ns14.dnsmadeeasy.com |
sendgrid.net | NS | 86400 | Target: ns12.dnsmadeeasy.com |
sendgrid.net | NS | 86400 | Target: ns13.dnsmadeeasy.com |
sendgrid.net | NS | 86400 | Target: ns11.dnsmadeeasy.com |
sendgrid.net | NS | 86400 | Target: ns15.dnsmadeeasy.com |
sn.thelevelup.com | CNAME | 3600 | |
sendgrid.net | SOA | 21600 |
MNAME: ns10.dnsmadeeasy.com RNAME: dns.dnsmadeeasy.com Serial: 2011275292 Refresh: 14400 Retry: 600 Expire: 1728000 Minimum TTL: 180 |
sendgrid.net | MX | 90 | IP/Target: mx2.sendgrid.net |
sendgrid.net | MX | 90 | IP/Target: mx.sendgrid.net |
sendgrid.net | TXT | 60 | TXT: p8bnb2lp424dkl3c4io1aemiei |
sendgrid.net | TXT | 60 | TXT: i52uk89q4nfe1mpgqv5qsmsj3j. |
sendgrid.net | TXT | 60 | TXT: mailru-verification: 2e3995fa8a7d00e0 |
sendgrid.net | TXT | 60 | TXT: google-site-verification=1UEf8ey-RibUjY6gnpqIZFjWNqMknmeyeHz1zTmj0DE |
sendgrid.net | TXT | 60 | TXT: v=spf1 ip4:167.89.0.0/17 ip4:208.117.48.0/20 ip4:50.31.32.0/19 ip4:198.37.144.0/20 ip4:198.21.0.0/21 ip4:192.254.112.0/20 ip4:168.245.0.0/17 ip4:149.72.0.0/16 ip4:159.183.0.0/16 include:ab.sendgrid.net ~all |
sendgrid.net | CAA | 300 | Value: amazonaws.com |
sendgrid.net | CAA | 300 | Value: godaddy.com |
N/A |
Updated_date: Creation_date: Expiration_date: Data: |