Skyscrapercity.com has a total of 18 DNS records. In the server records, it appears to be registered with the IP address 151.101.1.91 in United States, California, San Francisco, America/Los_Angeles with the information belonging to Fastly, Inc. The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on , the website is still online. According to Siteadvisor, visiting skyscrapercity.com is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | N/A |
Description | N/A |
Keywords | N/A |
Website | skyscrapercity.com |
Host IP | 151.101.1.91 🇺🇸 |
Location | San Francisco, United States |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | Fastly, Inc. |
Registrar | N/A |
IPs | 151.101.1.91 |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
skyscrapercity.com | A | 300 | IP/Target: 151.101.1.91 |
skyscrapercity.com | A | 300 | IP/Target: 151.101.193.91 |
skyscrapercity.com | A | 300 | IP/Target: 151.101.65.91 |
skyscrapercity.com | A | 300 | IP/Target: 151.101.129.91 |
skyscrapercity.com | NS | 21600 | Target: ns-cloud-c3.googledomains.com |
skyscrapercity.com | NS | 21600 | Target: ns-cloud-c4.googledomains.com |
skyscrapercity.com | NS | 21600 | Target: ns-cloud-c2.googledomains.com |
skyscrapercity.com | NS | 21600 | Target: ns-cloud-c1.googledomains.com |
skyscrapercity.com | SOA | 21600 |
MNAME: ns-cloud-c1.googledomains.com RNAME: cloud-dns-hostmaster.google.com Serial: 4 Refresh: 21600 Retry: 3600 Expire: 259200 Minimum TTL: 300 |
skyscrapercity.com | MX | 300 | IP/Target: alt2.aspmx.l.google.com |
skyscrapercity.com | MX | 300 | IP/Target: aspmx.l.google.com |
skyscrapercity.com | MX | 300 | IP/Target: aspmx3.googlemail.com |
skyscrapercity.com | MX | 300 | IP/Target: aspmx2.googlemail.com |
skyscrapercity.com | MX | 300 | IP/Target: alt1.aspmx.l.google.com |
skyscrapercity.com | TXT | 300 | TXT: v=spf1 include:_spf.google.com include:sendgrid.net ~all |
skyscrapercity.com | TXT | 300 | TXT: google-site-verification=U2WsqKHslZ0ovw4a4tGTe-1ym2arIZwnlNnBluQ17Gk |
skyscrapercity.com | TXT | 300 | TXT: google-site-verification=soABZRMpFlIGXVp6HLhNZRddfINZdlrC8u0IB7A5Tmg |
skyscrapercity.com | TXT | 300 | TXT: google-site-verification=lN_1rIfCtp6bhEKKLFkWqpnKKPpzSOPTS91Zx5PLWgM |
0: HTTP/1.1 406 Not Acceptable Connection: close cache-control: private, no-store Accept-Ranges: bytes Via: 1.1 varnish, 1.1 varnish Date: Mon, 02 Dec 2024 00:31:03 GMT X-Served-By: cache-chi-kigq8000158-CHI, cache-chi-kigq8000158-CHI, cache-ams21042-AMS X-Cache: MISS, MISS X-Cache-Hits: 0, 0 alt-svc: h3=":443";ma=86400,h3-29=":443";ma=86400,h3-27=":443";ma=86400 |
Error: Monthly quota exceeded. Consider upgrading your subscription or wait until the API renew date. |