Skillingindia.in has a total of 21 DNS records. In the server records, it appears to be registered with the IP address 141.136.43.4 in United Kingdom, England, Manchester, Europe/London with the information belonging to Hostinger International Limited The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on N/A, the website is still online. According to Siteadvisor, visiting skillingindia.in is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | N/A |
Description | N/A |
Keywords | N/A |
Website | skillingindia.in |
Host IP | 141.136.43.4 🇬🇧 |
Location | Manchester, United Kingdom |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | Hostinger International Limited |
Registrar | N/A |
IPs | 141.136.43.4 |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
skillingindia.in | A | 14400 | IP/Target: 141.136.43.4 |
skillingindia.in | NS | 86400 | Target: ns2.dns-parking.com |
skillingindia.in | NS | 86400 | Target: ns1.dns-parking.com |
skillingindia.in | SOA | 3600 |
MNAME: ns1.dns-parking.com RNAME: dns.hostinger.com Serial: 2025010901 Refresh: 10000 Retry: 2400 Expire: 604800 Minimum TTL: 3600 |
skillingindia.in | MX | 3600 | IP/Target: alt4.aspmx.l.google.com |
skillingindia.in | MX | 3600 | IP/Target: aspmx.l.google.com |
skillingindia.in | MX | 3600 | IP/Target: alt3.aspmx.l.google.com |
skillingindia.in | MX | 3600 | IP/Target: alt2.aspmx.l.google.com |
skillingindia.in | MX | 3600 | IP/Target: alt1.aspmx.l.google.com |
skillingindia.in | TXT | 14400 | TXT: v=spf1 include:_spf.mail.hostinger.com include:usermail.zohocreator.com include:_spf.google.com ~all |
skillingindia.in | AAAA | 14400 | Ipv6: 2a02:4780:a:542::26f7:2e5:2 |
skillingindia.in | CAA | 14400 | Value: globalsign.com |
skillingindia.in | CAA | 14400 | Value: digicert.com |
skillingindia.in | CAA | 14400 | Value: comodoca.com |
skillingindia.in | CAA | 14400 | Value: pki.goog |
skillingindia.in | CAA | 14400 | Value: letsencrypt.org |
skillingindia.in | CAA | 14400 | Value: letsencrypt.org |
skillingindia.in | CAA | 14400 | Value: comodoca.com |
skillingindia.in | CAA | 14400 | Value: pki.goog |
skillingindia.in | CAA | 14400 | Value: digicert.com |
skillingindia.in | CAA | 14400 | Value: globalsign.com |
0: HTTP/1.0 404 Not Found Connection: close x-powered-by: PHP/7.4.33 content-type: text/html; charset=UTF-8 content-length: 0 date: Fri, 10 Jan 2025 21:40:04 GMT server: LiteSpeed platform: hostinger panel: hpanel |
Updated_date: Creation_date: Expiration_date: Data: |