Siterra.com has a total of 21 DNS records. In the server records, it appears to be registered with the IP address N/A in France, Île-de-France, Paris, Europe/Paris with the information belonging to OVH ISP The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on , the website is still online. According to Siteadvisor, visiting siterra.com is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | N/A |
Description | N/A |
Keywords | N/A |
Website | siterra.com |
Host IP | N/A |
Location | Paris, France |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | OVH ISP |
Registrar | N/A |
IPs | N/A |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
siterra.com | NS | 86400 | Target: lila.ns.cloudflare.com |
siterra.com | NS | 86400 | Target: fred.ns.cloudflare.com |
siterra.com | SOA | 1800 |
MNAME: fred.ns.cloudflare.com RNAME: dns.cloudflare.com Serial: 2357387068 Refresh: 10000 Retry: 2400 Expire: 604800 Minimum TTL: 1800 |
siterra.com | MX | 3600 | IP/Target: mxa-001d2f02.gslb.pphosted.com |
siterra.com | MX | 3600 | IP/Target: mxb-001d2f02.gslb.pphosted.com |
siterra.com | TXT | 60 | TXT: MS=ms76731943 |
siterra.com | TXT | 60 | TXT: rmeqngepkfpi38aiq0qnsepojh |
siterra.com | TXT | 60 | TXT: v=spf1 ip4:205.140.206.0/24 ip4:216.34.165.64/26 ip4:216.166.12.0/24 ip4:192.237.137.96/27 ip4:192.237.137.128/27 ip4:192.237.233.208/29 ip4:54.149.60.173 ip4:62.216.237.0/26 ip4:62.216.242.128/25 include:_spf.accruentsystems.com include:spf.fortive.com ~all |
siterra.com | TXT | 60 | TXT: MS=ms52389612 |
siterra.com | CAA | 300 | Value: godaddy.com |
siterra.com | CAA | 300 | Value: letsencrypt.org |
siterra.com | CAA | 300 | Value: pki.goog; cansignhttpexchanges=yes |
siterra.com | CAA | 300 | Value: ssl.com |
siterra.com | CAA | 300 | Value: comodoca.com |
siterra.com | CAA | 300 | Value: digicert.com; cansignhttpexchanges=yes |
siterra.com | CAA | 300 | Value: godaddy.com |
siterra.com | CAA | 300 | Value: letsencrypt.org |
siterra.com | CAA | 300 | Value: pki.goog; cansignhttpexchanges=yes |
siterra.com | CAA | 300 | Value: ssl.com |
siterra.com | CAA | 300 | Value: comodoca.com |
siterra.com | CAA | 300 | Value: digicert.com; cansignhttpexchanges=yes |
N/A |
Error: Monthly quota exceeded. Consider upgrading your subscription or wait until the API renew date. |