Simplyhealth.co.uk has a total of 25 DNS records. In the server records, it appears to be registered with the IP address 20.108.129.78 in United Kingdom, England, City of London, Europe/London with the information belonging to Microsoft Corporation The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on , the website is still online. According to Siteadvisor, visiting simplyhealth.co.uk is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | Simplyhealth | Health & Dental Plans to cover you |
Description | Health cover on your terms. Online GP appointments 24/7, counselling, and help with the cost of treatment including optical and dental. |
Keywords | N/A |
Website | simplyhealth.co.uk |
Host IP | 20.108.129.78 🇬🇧 |
Location | City of London, United Kingdom |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | Microsoft Corporation |
Registrar | N/A |
IPs | 20.108.129.78 |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
simplyhealth.co.uk | A | 3600 | IP/Target: 20.108.129.78 |
simplyhealth.co.uk | NS | 28800 | Target: a.portsdns.se |
simplyhealth.co.uk | NS | 28800 | Target: b.portsdns.net |
simplyhealth.co.uk | SOA | 28800 |
MNAME: a.portsdns.se RNAME: registry.ports.net Serial: 2024120200 Refresh: 10800 Retry: 3600 Expire: 1209600 Minimum TTL: 28800 |
simplyhealth.co.uk | MX | 86400 | IP/Target: mxb-00140e01.gslb.pphosted.com |
simplyhealth.co.uk | MX | 86400 | IP/Target: mxa-00140e01.gslb.pphosted.com |
simplyhealth.co.uk | TXT | 86400 | TXT: WISeKey-QuoVadis=ca973e67-97a8-49d4-b7a9-e4ba7d1e32f1 |
simplyhealth.co.uk | TXT | 86400 | TXT: QuoVadis=ca973e67-97a8-49d4-b7a9-e4ba7d1e32f1 |
simplyhealth.co.uk | TXT | 86400 | TXT: MS=ms75247456 |
simplyhealth.co.uk | TXT | 3600 | TXT: MS=49E5D9303F2F9AEB017B3C189C6148DAD36ED694 |
simplyhealth.co.uk | TXT | 86400 | TXT: 9k0dykgf84hw7rkxy32fk9g33tdxqrnm |
simplyhealth.co.uk | TXT | 86400 | TXT: 3XWRjMDTCpT6xrk8WMuH8Oo6/aN4ikyNJQH9Igf62gaLgnanB+rMtEgWJi+mwGfDD8znEsnjN0LL3FS00Wyj9g== |
simplyhealth.co.uk | TXT | 1800 | TXT: 00db0000000hcexeaw |
simplyhealth.co.uk | TXT | 86400 | TXT: y9yccjvncq7wqfcxjd8nsdf2317w7wt7 |
simplyhealth.co.uk | TXT | 300 | TXT: v=spf1 include:spf-00140e01.pphosted.com ip4:192.40.173.140/31 -all |
simplyhealth.co.uk | TXT | 86400 | TXT: tcr1s7z8dyj64k3pmz3znrtv4tpgnrdg |
simplyhealth.co.uk | TXT | 86400 | TXT: sxrhf0n6h326t4frwfz38yd67kvyv6vv |
simplyhealth.co.uk | TXT | 600 | TXT: hf1683jsw33vh515jmfz431t004gwl23 |
simplyhealth.co.uk | TXT | 86400 | TXT: google-site-verification=SvVgS8PuLBqzS3C_hMN7zcAb7k5r-XudmOTjz6XxinM |
simplyhealth.co.uk | TXT | 86400 | TXT: google-site-verification=Bq-d6ra1RiOFKgo15XVJ8W0bNTc56z-jTRVYYHWb_Bg |
simplyhealth.co.uk | TXT | 86400 | TXT: globalsign-domain-verification=QNggA5G6QQDkhq8HwwSkk3Pq-pS-ocYFv594GxNfmw |
simplyhealth.co.uk | TXT | 1800 | TXT: docusign=eaff90ca-596c-40bd-92af-ea37629fd434 |
simplyhealth.co.uk | TXT | 1800 | TXT: bbq9k86wg7hqg8zm8d7gq7ssnflp807v |
simplyhealth.co.uk | TXT | 86400 | TXT: atlassian-domain-verification=hkRjyxGhc2jodFddaR4q5ZY7zIZWAcqpCKWvhjl8v0+52l08S/Q910LEdQD0qbr0 |
simplyhealth.co.uk | TXT | 86400 | TXT: ZA=tQr+Ha7q5Q78RV+0ATI1lGtotiJsfLv7sUBa8o5kVCA= |
0: HTTP/1.1 301 Moved Permanently Server: ["Microsoft-Azure-Application-Gateway\/v2","cloudflare"] Date: ["Sat, 07 Dec 2024 02:10:03 GMT","Sat, 07 Dec 2024 02:10:03 GMT"] Content-Type: ["text\/html","text\/html; charset=utf-8"] Content-Length: 195 Connection: ["close","close"] Location: https://www.simplyhealth.co.uk/ 1: HTTP/1.1 200 OK Age: 191 Cache-Control: public, max-age=0, must-revalidate Strict-Transport-Security: max-age=2592000; includeSubDomains X-Matched-Path: / X-Powered-By: Next.js X-Vercel-Cache: HIT X-Vercel-Id: lhr1::iad1::fk8mb-1733537403553-d795c98c3abf CF-Cache-Status: DYNAMIC X-Content-Type-Options: nosniff CF-RAY: 8ee0fa23cf29b75e-AMS |
Error: Monthly quota exceeded. Consider upgrading your subscription or wait until the API renew date. |