Signiq.com has a total of 16 DNS records. In the server records, it appears to be registered with the IP address 64.68.200.48 in Canada, Ontario, Etobicoke, America/Toronto with the information belonging to easyDNS Technologies, Inc. The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on , the website is still online. According to Siteadvisor, visiting signiq.com is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | Last Yard |
Description | N/A |
Keywords | N/A |
Website | signiq.com |
Host IP | 64.68.200.48 🇨🇦 |
Location | Etobicoke, Canada |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | easyDNS Technologies, Inc. |
Registrar | N/A |
IPs | 64.68.200.48 |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
signiq.com | A | 300 | IP/Target: 64.68.200.48 |
signiq.com | NS | 1800 | Target: dns3.easydns.org |
signiq.com | NS | 1800 | Target: dns1.easydns.com |
signiq.com | NS | 1800 | Target: dns2.easydns.net |
signiq.com | SOA | 1800 |
MNAME: dns1.easydns.com RNAME: zone.easydns.com Serial: 1728058555 Refresh: 3600 Retry: 600 Expire: 604800 Minimum TTL: 300 |
signiq.com | MX | 1800 | IP/Target: aspmx4.googlemail.com |
signiq.com | MX | 1800 | IP/Target: aspmx5.googlemail.com |
signiq.com | MX | 1800 | IP/Target: aspmx3.googlemail.com |
signiq.com | MX | 1800 | IP/Target: alt2.aspmx.l.google.com |
signiq.com | MX | 1800 | IP/Target: alt1.aspmx.l.google.com |
signiq.com | MX | 1800 | IP/Target: aspmx2.googlemail.com |
signiq.com | MX | 1800 | IP/Target: aspmx.l.google.com |
signiq.com | TXT | 60 | TXT: _globalsign-domain-verification=Djs4T_odU3i7IVxgUlbz6o8mv7DPb0U2CVW-_YWuby |
signiq.com | TXT | 60 | TXT: v=spf1 include:_spf.signiq.com include:_spf.google.com include:email.freshdesk.com ~all |
signiq.com | TXT | 60 | TXT: j4v7hmmbk1nng9gkcxldhtrjdx2j0402 |
signiq.com | TXT | 60 | TXT: google-site-verification=ZymwMZXvECSfptlX51vsZO743y6Md75_9QZqNCZJyDQ |
N/A |
Error: Monthly quota exceeded. Consider upgrading your subscription or wait until the API renew date. |