Screenrant.com has a total of 30 DNS records. In the server records, it appears to be registered with the IP address 34.202.200.131 in United States, Virginia, Ashburn, America/New_York with the information belonging to Amazon.com, Inc. The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on , the website is still online. According to Siteadvisor, visiting screenrant.com is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | N/A |
Description | N/A |
Keywords | N/A |
Website | screenrant.com |
Host IP | 34.202.200.131 🇺🇸 |
Location | Ashburn, United States |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | Amazon.com, Inc. |
Registrar | N/A |
IPs | 34.202.200.131 |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
screenrant.com | A | 84092 | IP/Target: 34.202.200.131 |
screenrant.com | NS | 86400 | Target: ns12.dnsmadeeasy.com |
screenrant.com | NS | 86400 | Target: ns13.dnsmadeeasy.com |
screenrant.com | NS | 86400 | Target: ns14.dnsmadeeasy.com |
screenrant.com | NS | 86400 | Target: ns15.dnsmadeeasy.com |
screenrant.com | NS | 86400 | Target: ns10.dnsmadeeasy.com |
screenrant.com | NS | 86400 | Target: ns11.dnsmadeeasy.com |
screenrant.com | SOA | 86400 |
MNAME: ns20.digicertdns.com RNAME: dns.digicertdns.com Serial: 2009010713 Refresh: 43200 Retry: 3600 Expire: 1209600 Minimum TTL: 180 |
screenrant.com | MX | 86400 | IP/Target: aspmx2.googlemail.com |
screenrant.com | MX | 86400 | IP/Target: alt1.aspmx.l.google.com |
screenrant.com | MX | 86400 | IP/Target: aspmx3.googlemail.com |
screenrant.com | MX | 86400 | IP/Target: alt2.aspmx.l.google.com |
screenrant.com | MX | 86400 | IP/Target: aspmx.l.google.com |
screenrant.com | TXT | 86400 | TXT: facebook-domain-verification=d2h3tiebsnxotbtgjuxg0dblwnomhy |
screenrant.com | TXT | 86400 | TXT: google-site-verification=-vk27PoE0xF6yqXpx5OiciqEdS936--dNRZU-On_Sx0 |
screenrant.com | TXT | 86400 | TXT: google-site-verification=VXIqF-kVKiN5Kb_RmCCOYCHnK1soNN0yZBufPi00ypY |
screenrant.com | TXT | 86400 | TXT: google-site-verification=Kr20vHt8z_9g-ioKeIMXNAXavQIsR-fhH19-5d-cf6Q |
screenrant.com | TXT | 86400 | TXT: v=spf1 include:_spf.google.com include:amazonses.com include:spf.mandrillapp.com ip4:216.24.224.0/20 ~all |
screenrant.com | TXT | 86400 | TXT: google-site-verification=efN7x1QVazP4KaU8EU4YGcr95iSY3yQSdzM1hKDCWt8 |
screenrant.com | TXT | 86400 | TXT: google-site-verification=o73BkT5I0RSd2OLluttbrgTzSyL1OC3hIWQ3Szf-KKI |
screenrant.com | TXT | 86400 | TXT: google-site-verification=o_4JivPbwJZV0yRpws-_Q1zi7lo-ayFc1ccO2r1phyA |
screenrant.com | TXT | 86400 | TXT: google-site-verification=5JRsn8CdSsW4tsGhKih9L4FrgZvkS0nWUTriPetlvLk |
screenrant.com | CAA | 86400 | Value: amazon.com |
screenrant.com | CAA | 86400 | Value: amazonaws.com |
screenrant.com | CAA | 86400 | Value: letsencrypt.org |
screenrant.com | CAA | 86400 | Value: amazon.com |
screenrant.com | CAA | 86400 | Value: letsencrypt.org |
screenrant.com | CAA | 86400 | Value: amazonaws.com |
screenrant.com | CAA | 86400 | Value: amazontrust.com |
screenrant.com | CAA | 86400 | Value: amazontrust.com |
N/A |
Error: Monthly quota exceeded. Consider upgrading your subscription or wait until the API renew date. |