Scoreboard.com has a total of 12 DNS records. In the server records, it appears to be registered with the IP address 35.190.63.169 in United States, Missouri, Kansas City, America/Chicago with the information belonging to Google LLC The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on , the website is still online. According to Siteadvisor, visiting scoreboard.com is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | Livesport.com - Live MLB scores, NFL, NBA, NHL, Golf and Tennis Scores |
Description | Follow all your favorite sports on Livesport.com! 5000+ competitions from 30+ sports incl. MLB, NFL, NBA, NHL, MLS soccer, ATP & WTA tennis. |
Keywords | N/A |
Website | scoreboard.com |
Host IP | 35.190.63.169 🇺🇸 |
Location | Kansas City, United States |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | Google LLC |
Registrar | N/A |
IPs | 35.190.63.169 |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
scoreboard.com | A | 360 | IP/Target: 35.190.63.169 |
scoreboard.com | NS | 86400 | Target: ns1.edrive-hosting.cz |
scoreboard.com | NS | 86400 | Target: ns2.edrive-hosting.cz |
scoreboard.com | NS | 86400 | Target: ns3.edrive.cz |
scoreboard.com | SOA | 86400 |
MNAME: ns1.edhost.eu RNAME: hostmaster.edrive-hosting.cz Serial: 2022030903 Refresh: 28800 Retry: 7200 Expire: 604800 Minimum TTL: 360 |
scoreboard.com | MX | 86400 | IP/Target: aspmx.l.google.com |
scoreboard.com | MX | 86400 | IP/Target: alt1.aspmx.l.google.com |
scoreboard.com | MX | 86400 | IP/Target: alt2.aspmx.l.google.com |
scoreboard.com | MX | 86400 | IP/Target: aspmx2.googlemail.com |
scoreboard.com | MX | 86400 | IP/Target: aspmx3.googlemail.com |
scoreboard.com | TXT | 86400 | TXT: v=spf1 include:_spf.edhost.eu ~all |
scoreboard.com | TXT | 86400 | TXT: google-site-verification=bEn3mgXRFen7P7iKpukmd3egnjQiJRgmWcpRTP9qEb4 |
0: HTTP/1.0 301 Moved Permanently Server: ["Varnish","nginx","nginx"] Access-Control-Allow-Origin: ["*","*","*"] Access-Control-Expose-Headers: ["*","*","*"] X-times: ["1734347523495|1734347523495","1734347523551|1734347523583","1734347523623|1734347523623"] X-Age: ["[P]","77922[P]|77922[A]|77922[P]|77922[A]","198[P]|198[A]|124[P]|124[A]"] X-PC: ["0[P]","MISS[P]|MISS[A]|MISS[P]|HIT[A]","MISS[P]|HIT[A]|MISS[P]|HIT[A]"] X-Vname: ["lsproxy-6c5b95759f-9qz2d\/varnish1[P]","lsproxy-6c5b95759f-9qz2d\/varnish1[P]|lsbproxy-1\/varnish1[A]|fsproxy7-tt2\/varnish1[P]|fsbproxy2-tt2\/varnish1[A]","lsproxy-655454645f-h9ppp\/varnish1[P]|lsbproxy-0\/varnish1[A]|fsproxy4-tt2\/varnish1[P]|fsbproxy3-tt2\/varnish2[A]"] date: ["Mon, 16 Dec 2024 11:12:03 GMT","Mon, 16 Dec 2024 11:12:03 GMT","Mon, 16 Dec 2024 11:12:03 GMT"] Location: ["https:\/\/www.scoreboard.com\/","https:\/\/www.livesport.com\/"] Content-Length: ["0","304"] Via: ["1.1 google","1.1 google","1.1 google"] Alt-Svc: ["h3=\":443\"; ma=2592000,h3-29=\":443\"; ma=2592000","h3=\":443\"; ma=2592000,h3-29=\":443\"; ma=2592000","h3=\":443\"; ma=2592000,h3-29=\":443\"; ma=2592000"] 1: HTTP/1.0 307 Temporary Redirect Content-Type: ["text\/html; charset=iso-8859-1","text\/html; charset=UTF-8"] Vary: ["Accept-Encoding","Accept-Encoding"] Cache-Control: ["private,no-cache,must-revalidate,no-store","max-age=300"] Expires: ["Mon, 26 Jul 1997 05:00:01 GMT","Mon, 16 Dec 2024 11:15:49 GMT"] X-ttlSet: ["DEF[P]|DEF[A]|DEF[P]|BERL[A]","BEH[P]|BEH[A]|BEH[P]|BEH[A]"] Age: ["77922","198"] 2: HTTP/1.0 200 OK P3P: CP="CAO PSA OUR" ETag: W/"s-f5f029f6e06bfd853cf310251f11db8d-g" Accept-Ranges: bytes |
Error: Monthly quota exceeded. Consider upgrading your subscription or wait until the API renew date. |