Samfrew.com has a total of 24 DNS records. In the server records, it appears to be registered with the IP address 104.26.7.224 in Canada, Ontario, Toronto, America/Toronto with the information belonging to Cloudflare, Inc. The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on , the website is still online. According to Siteadvisor, visiting samfrew.com is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | N/A |
Description | N/A |
Keywords | N/A |
Website | samfrew.com |
Host IP | 104.26.7.224 🇨🇦 |
Location | Toronto, Canada |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | Cloudflare, Inc. |
Registrar | N/A |
IPs | 104.26.7.224 |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
samfrew.com | A | 300 | IP/Target: 104.26.7.224 |
samfrew.com | A | 300 | IP/Target: 104.26.6.224 |
samfrew.com | A | 300 | IP/Target: 172.67.72.249 |
samfrew.com | NS | 86400 | Target: brit.ns.cloudflare.com |
samfrew.com | NS | 86400 | Target: jarred.ns.cloudflare.com |
samfrew.com | SOA | 1800 |
MNAME: brit.ns.cloudflare.com RNAME: dns.cloudflare.com Serial: 2359158490 Refresh: 10000 Retry: 2400 Expire: 604800 Minimum TTL: 1800 |
samfrew.com | MX | 300 | IP/Target: mailrouted.samfrew.com |
samfrew.com | TXT | 300 | TXT: yandex-verification: 01b50016928029f1 |
samfrew.com | TXT | 300 | TXT: ahrefs-site-verification_f93135920da76d287997d62fb789caf8a2154ca1af7b3a9bc568bfb0ff463b19 |
samfrew.com | TXT | 300 | TXT: google-site-verification=Y0lNiyt8vIvoxpQwB380NmFeVYyq3MTHSo3irqIJdaM |
samfrew.com | TXT | 300 | TXT: v=spf1 mx -all |
samfrew.com | AAAA | 300 | Ipv6: 2606:4700:20::681a:7e0 |
samfrew.com | AAAA | 300 | Ipv6: 2606:4700:20::ac43:48f9 |
samfrew.com | AAAA | 300 | Ipv6: 2606:4700:20::681a:6e0 |
samfrew.com | CAA | 3600 | Value: digicert.com; cansignhttpexchanges=yes |
samfrew.com | CAA | 3600 | Value: letsencrypt.org |
samfrew.com | CAA | 3600 | Value: pki.goog; cansignhttpexchanges=yes |
samfrew.com | CAA | 3600 | Value: ssl.com |
samfrew.com | CAA | 3600 | Value: comodoca.com |
samfrew.com | CAA | 3600 | Value: digicert.com; cansignhttpexchanges=yes |
samfrew.com | CAA | 3600 | Value: letsencrypt.org |
samfrew.com | CAA | 3600 | Value: pki.goog; cansignhttpexchanges=yes |
samfrew.com | CAA | 3600 | Value: ssl.com |
samfrew.com | CAA | 3600 | Value: comodoca.com |
0: HTTP/1.1 403 Forbidden Date: Fri, 13 Dec 2024 17:23:03 GMT Content-Type: text/html; charset=UTF-8 Connection: close X-Frame-Options: SAMEORIGIN Referrer-Policy: same-origin Cache-Control: max-age=15 Expires: Fri, 13 Dec 2024 17:23:18 GMT Report-To: { "endpoints": [ { "url": "https://a.nel.cloudflare.com/report/v4?s=Djy4UY9zutv9VlNyaPFFIWMajbQB%2BJvdPo2HiRSlaJRYC0o%2FH3uLH4ZA4Z5vpaAMevFsvtg9J5HjnoPPpLjhp9i5sRCFPBvm6JDBokrdlZFLepIQ9KcWbvZhroJH" } ], "group": "cf-nel", "max_age": 604800 } NEL: { "success_fraction": 0, "report_to": "cf-nel", "max_age": 604800 } Server: cloudflare CF-RAY: 8f17a3c99d49f140-CDG alt-svc: h3=":443"; ma=86400 server-timing: cfL4;desc="?proto=TCP&rtt=4053&min_rtt=3990&rtt_var=912&sent=4&recv=7&lost=0&retrans=0&sent_bytes=3000&recv_bytes=728&delivery_rate=720756&cwnd=248&unsent_bytes=0&cid=7600af425e812ab8&ts=21&x=0" |
Error: Monthly quota exceeded. Consider upgrading your subscription or wait until the API renew date. |