Samdechhunsen.gov.kh has a total of 19 DNS records. In the server records, it appears to be registered with the IP address 18.136.8.188 in Singapore, Central Singapore, Singapore, Asia/Singapore with the information belonging to Amazon Technologies Inc. The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on N/A, the website is still online. According to Siteadvisor, visiting samdechhunsen.gov.kh is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | Vite + React |
Description | N/A |
Keywords | N/A |
Website | samdechhunsen.gov.kh |
Host IP | 18.136.8.188 πΈπ¬ |
Location | Singapore, Singapore |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | Amazon Technologies Inc. |
Registrar | N/A |
IPs | 18.136.8.188 |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
samdechhunsen.gov.kh | A | 300 | IP/Target: 18.136.8.188 |
samdechhunsen.gov.kh | NS | 86400 | Target: nash.ns.cloudflare.com |
samdechhunsen.gov.kh | NS | 86400 | Target: nicole.ns.cloudflare.com |
samdechhunsen.gov.kh | SOA | 1800 |
MNAME: nash.ns.cloudflare.com RNAME: dns.cloudflare.com Serial: 2361240524 Refresh: 10000 Retry: 2400 Expire: 604800 Minimum TTL: 1800 |
samdechhunsen.gov.kh | MX | 300 | IP/Target: _dc-mx.1be989d62dda.samdechhunsen.gov.kh |
samdechhunsen.gov.kh | MX | 300 | IP/Target: inbound-smtp.eu-west-1.amazonaws.com |
samdechhunsen.gov.kh | TXT | 300 | TXT: amazonses:pCw16HY6a0HO3mnByLUA0oxfFOR8UcoDl3yCWhIB5Wo= |
samdechhunsen.gov.kh | TXT | 300 | TXT: v=spf1 include:amazonses.com ~all |
samdechhunsen.gov.kh | TXT | 300 | TXT: v=spf1 ip4:54.151.207.218 include:samdechhunsen.gov.kh ~all |
samdechhunsen.gov.kh | CAA | 3600 | Value: ssl.com |
samdechhunsen.gov.kh | CAA | 3600 | Value: comodoca.com |
samdechhunsen.gov.kh | CAA | 3600 | Value: digicert.com; cansignhttpexchanges=yes |
samdechhunsen.gov.kh | CAA | 3600 | Value: letsencrypt.org |
samdechhunsen.gov.kh | CAA | 3600 | Value: pki.goog; cansignhttpexchanges=yes |
samdechhunsen.gov.kh | CAA | 3600 | Value: ssl.com |
samdechhunsen.gov.kh | CAA | 3600 | Value: comodoca.com |
samdechhunsen.gov.kh | CAA | 3600 | Value: digicert.com; cansignhttpexchanges=yes |
samdechhunsen.gov.kh | CAA | 3600 | Value: letsencrypt.org |
samdechhunsen.gov.kh | CAA | 3600 | Value: pki.goog; cansignhttpexchanges=yes |
0: HTTP/1.1 200 OK Server: nginx/1.18.0 (Ubuntu) Date: Sat, 04 Jan 2025 04:54:06 GMT Content-Type: text/html Content-Length: 432 Last-Modified: Sat, 22 Jul 2023 14:56:26 GMT Connection: close ETag: "64bbee1a-1b0" Accept-Ranges: bytes |
Updated_date: Creation_date: Expiration_date: Data: |