Roorkeedegreecollege.co.in has a total of 20 DNS records. In the server records, it appears to be registered with the IP address 77.37.50.74 in France, Γle-de-France, Paris, Europe/Paris with the information belonging to Hostinger International Limited The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on N/A, the website is still online. According to Siteadvisor, visiting roorkeedegreecollege.co.in is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | Roorkee Degree College |
Description | N/A |
Keywords | N/A |
Website | roorkeedegreecollege.co.in |
Host IP | 77.37.50.74 π«π· |
Location | Paris, France |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | Hostinger International Limited |
Registrar | N/A |
IPs | 77.37.50.74 |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
roorkeedegreecollege.co.in | A | 60 | IP/Target: 77.37.50.74 |
roorkeedegreecollege.co.in | NS | 86400 | Target: ns1.dns-parking.com |
roorkeedegreecollege.co.in | NS | 86400 | Target: ns2.dns-parking.com |
roorkeedegreecollege.co.in | SOA | 3600 |
MNAME: ns1.dns-parking.com RNAME: dns.hostinger.com Serial: 2024122601 Refresh: 10000 Retry: 2400 Expire: 604800 Minimum TTL: 600 |
roorkeedegreecollege.co.in | MX | 14400 | IP/Target: mx2.hostinger.in |
roorkeedegreecollege.co.in | MX | 14400 | IP/Target: mx1.hostinger.in |
roorkeedegreecollege.co.in | TXT | 14400 | TXT: v=spf1 include:_spf.mail.hostinger.com ~all |
roorkeedegreecollege.co.in | AAAA | 60 | Ipv6: 2a02:4780:37:b4e1:1fbc:e34:343e:92a0 |
roorkeedegreecollege.co.in | CAA | 14400 | Value: globalsign.com |
roorkeedegreecollege.co.in | CAA | 14400 | Value: pki.goog |
roorkeedegreecollege.co.in | CAA | 14400 | Value: comodoca.com |
roorkeedegreecollege.co.in | CAA | 14400 | Value: sectigo.com |
roorkeedegreecollege.co.in | CAA | 14400 | Value: letsencrypt.org |
roorkeedegreecollege.co.in | CAA | 14400 | Value: pki.goog |
roorkeedegreecollege.co.in | CAA | 14400 | Value: digicert.com |
roorkeedegreecollege.co.in | CAA | 14400 | Value: comodoca.com |
roorkeedegreecollege.co.in | CAA | 14400 | Value: digicert.com |
roorkeedegreecollege.co.in | CAA | 14400 | Value: globalsign.com |
roorkeedegreecollege.co.in | CAA | 14400 | Value: sectigo.com |
roorkeedegreecollege.co.in | CAA | 14400 | Value: letsencrypt.org |
0: HTTP/1.1 200 OK Date: Fri, 27 Dec 2024 01:34:03 GMT Content-Type: text/html; charset=UTF-8 Connection: close Vary: Accept-Encoding x-powered-by: PHP/7.3.33 platform: hostinger panel: hpanel content-security-policy: upgrade-insecure-requests Server: hcdn alt-svc: h3=":443"; ma=86400 x-hcdn-request-id: 1f02dec329b15f997231d9753d8dbcde-int-edge3 x-hcdn-cache-status: DYNAMIC x-hcdn-upstream-rt: 0.437 |
Updated_date: Creation_date: Expiration_date: Data: |