Rksv.in has a total of 22 DNS records. In the server records, it appears to be registered with the IP address 35.154.50.104 in India, Maharashtra, Mumbai, Asia/Kolkata with the information belonging to Amazon Technologies Inc. The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on N/A, the website is still online. According to Siteadvisor, visiting rksv.in is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | N/A |
Description | N/A |
Keywords | N/A |
Website | rksv.in |
Host IP | 35.154.50.104 🇮🇳 |
Location | Mumbai, India |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | Amazon Technologies Inc. |
Registrar | N/A |
IPs | 35.154.50.104 |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
rksv.in | A | 60 | IP/Target: 35.154.50.104 |
rksv.in | A | 60 | IP/Target: 3.6.194.186 |
rksv.in | A | 60 | IP/Target: 35.154.127.212 |
rksv.in | NS | 3600 | Target: ns-1822.awsdns-35.co.uk |
rksv.in | NS | 3600 | Target: ns-206.awsdns-25.com |
rksv.in | NS | 3600 | Target: ns-925.awsdns-51.net |
rksv.in | NS | 3600 | Target: ns-1082.awsdns-07.org |
rksv.in | SOA | 900 |
MNAME: ns-1082.awsdns-07.org RNAME: awsdns-hostmaster.amazon.com Serial: 1 Refresh: 7200 Retry: 900 Expire: 1209600 Minimum TTL: 86400 |
rksv.in | MX | 3600 | IP/Target: alt1.aspmx.l.google.com |
rksv.in | MX | 3600 | IP/Target: alt2.aspmx.l.google.com |
rksv.in | MX | 3600 | IP/Target: aspmx2.googlemail.com |
rksv.in | MX | 3600 | IP/Target: aspmx3.googlemail.com |
rksv.in | MX | 3600 | IP/Target: aspmx.l.google.com |
rksv.in | TXT | 60 | TXT: mongodb-site-verification=NudbzebwbxAwD2oN2CvmYlV8XtplNud0 |
rksv.in | TXT | 60 | TXT: v=spf1 include:spf.protection.outlook.com include:_spf.google.com include:_spf.elasticemail.com include:amazonses.com ~all |
rksv.in | TXT | 60 | TXT: zapier-domain-verification-challenge=bf360f0f-2cc4-426e-84d4-1698df5a110d |
rksv.in | TXT | 60 | TXT: apple-domain-verification=lrB1NG4EWzAg7kBt |
rksv.in | TXT | 60 | TXT: atlassian-domain-verification=/G6C4AmAUlpqD8HQZsQmuTTYOz8frqMhORQgEHcWc0fm0MW7SZgYfkHJAMO6OQ5d |
rksv.in | TXT | 60 | TXT: atlassian-domain-verification=u9Jc3APPT5UT6WEsiFENDB2HmGOBidyF2eA4oBn5MVQk03O7I1kG/sswRkez5pQr |
rksv.in | TXT | 60 | TXT: google-site-verification=LRRjc2ncpSytqNnDKapbEoMEJAyyPXz2f6qtHGQCFNc |
rksv.in | TXT | 60 | TXT: google-site-verification=Yoscbqse7DjKc1OV8-KGbQi1LwCRPYx-b2Ehqs7hZtM |
rksv.in | TXT | 60 | TXT: mixpanel-domain-verify=31aa904d-ae87-412a-be99-029ea35148ac |
0: HTTP/1.1 301 Moved Permanently Server: ["awselb\/2.0","CloudFront"] Date: ["Tue, 04 Feb 2025 19:52:05 GMT","Tue, 04 Feb 2025 19:52:05 GMT"] Content-Type: ["text\/html","text\/html"] Content-Length: ["134","919"] Connection: ["close","close"] Location: https://upstox.com:443/ 1: HTTP/1.1 403 Forbidden X-Cache: Error from cloudfront Via: 1.1 70d0c3e03d12e29afa36204c065ad51c.cloudfront.net (CloudFront) X-Amz-Cf-Pop: CDG52-P4 Alt-Svc: h3=":443"; ma=86400 X-Amz-Cf-Id: OySCiLCd3pPlxj67ICuxCjqKCN3-xco_7CaMxAdpnUc_-kcW3W32ig== |
Updated_date: Creation_date: Expiration_date: Data: |