Redcare-apotheke.ch has a total of 17 DNS records. In the server records, it appears to be registered with the IP address 185.223.65.220 in Germany, North Rhine-Westphalia, Düsseldorf, Europe/Berlin with the information belonging to IP- RedTecLab The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on N/A, the website is still online. According to Siteadvisor, visiting redcare-apotheke.ch is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | N/A |
Description | N/A |
Keywords | N/A |
Website | redcare-apotheke.ch |
Host IP | 185.223.65.220 🇩🇪 |
Location | Düsseldorf, Germany |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | IP- RedTecLab |
Registrar | N/A |
IPs | 185.223.65.220 |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
redcare-apotheke.ch | A | 60 | IP/Target: 185.223.65.220 |
redcare-apotheke.ch | A | 60 | IP/Target: 185.223.67.220 |
redcare-apotheke.ch | NS | 86400 | Target: ns12.digicertdns.com |
redcare-apotheke.ch | NS | 86400 | Target: ns11.digicertdns.com |
redcare-apotheke.ch | NS | 86400 | Target: ns15.digicertdns.net |
redcare-apotheke.ch | NS | 86400 | Target: ns14.digicertdns.net |
redcare-apotheke.ch | NS | 86400 | Target: ns13.digicertdns.net |
redcare-apotheke.ch | NS | 86400 | Target: ns10.digicertdns.com |
redcare-apotheke.ch | SOA | 86400 |
MNAME: ns10.digicertdns.com RNAME: dns.digicertdns.com Serial: 2009010177 Refresh: 43200 Retry: 3600 Expire: 1209600 Minimum TTL: 180 |
redcare-apotheke.ch | MX | 300 | IP/Target: mail.europa-apotheek.com |
redcare-apotheke.ch | MX | 300 | IP/Target: mail2.europa-apotheek.com |
redcare-apotheke.ch | MX | 300 | IP/Target: mail3.europa-apotheek.com |
redcare-apotheke.ch | TXT | 1800 | TXT: google-site-verification=ElnKESnPEWpd7Ip7df7B8WcFKuSNL24bavECIIjdhLg |
redcare-apotheke.ch | TXT | 1800 | TXT: v=spf1 include:spf.sendinblue.com include:spf.srv2.de ip4:217.69.65.29 ip4:195.140.184.0/22 ip4:91.192.40.0/22 ip4:217.69.65.18 ip4:217.69.65.29 ip4:89.20.86.35 ip4:89.20.86.38 ip4:89.20.86.39 mx -all |
redcare-apotheke.ch | TXT | 1800 | TXT: have-i-been-pwned-verification=dweb_0n71loed4elpzng88l6mtkhr |
redcare-apotheke.ch | TXT | 1800 | TXT: google-site-verification=MrmTot94qY2P7foAiECcnYDFkM8Yvf6eYx8l1BAe_mU |
redcare-apotheke.ch | TXT | 1800 | TXT: brevo-code:d62dc54802cec56bead6d89e558d8df3 |
0: HTTP/1.1 301 Moved Permanently content-length: ["0","0"] location: https://www.redcare-apotheke.ch/ connection: ["close","close"] 1: HTTP/1.1 426 Upgrade Required date: Sat, 14 Dec 2024 06:54:03 GMT server: istio-envoy x-homer-marge: fra1 strict-transport-security: max-age=31536000; includeSubDomains; preload; |
Updated_date: Creation_date: Expiration_date: Data: |