R718.sx has a total of 17 DNS records. In the server records, it appears to be registered with the IP address 104.21.32.1 in Canada, Ontario, Toronto, America/Toronto with the information belonging to Cloudflare, Inc. The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on , the website is still online. According to Siteadvisor, visiting r718.sx is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | 娱乐718 |
Description | N/A |
Keywords | N/A |
Website | r718.sx |
Host IP | 104.21.32.1 🇨🇦 |
Location | Toronto, Canada |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | Cloudflare, Inc. |
Registrar | N/A |
IPs | 104.21.32.1 |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
r718.sx | A | 300 | IP/Target: 104.21.32.1 |
r718.sx | A | 300 | IP/Target: 104.21.16.1 |
r718.sx | A | 300 | IP/Target: 104.21.96.1 |
r718.sx | A | 300 | IP/Target: 104.21.112.1 |
r718.sx | A | 300 | IP/Target: 104.21.64.1 |
r718.sx | A | 300 | IP/Target: 104.21.48.1 |
r718.sx | A | 300 | IP/Target: 104.21.80.1 |
r718.sx | NS | 86400 | Target: reza.ns.cloudflare.com |
r718.sx | NS | 86400 | Target: brett.ns.cloudflare.com |
r718.sx | SOA | 1800 |
MNAME: brett.ns.cloudflare.com RNAME: dns.cloudflare.com Serial: 2357068089 Refresh: 10000 Retry: 2400 Expire: 604800 Minimum TTL: 1800 |
r718.sx | AAAA | 300 | Ipv6: 2606:4700:3030::6815:7001 |
r718.sx | AAAA | 300 | Ipv6: 2606:4700:3030::6815:3001 |
r718.sx | AAAA | 300 | Ipv6: 2606:4700:3030::6815:5001 |
r718.sx | AAAA | 300 | Ipv6: 2606:4700:3030::6815:1001 |
r718.sx | AAAA | 300 | Ipv6: 2606:4700:3030::6815:2001 |
r718.sx | AAAA | 300 | Ipv6: 2606:4700:3030::6815:4001 |
r718.sx | AAAA | 300 | Ipv6: 2606:4700:3030::6815:6001 |
0: HTTP/1.1 200 OK Date: Thu, 12 Dec 2024 14:36:04 GMT Content-Type: text/html; charset=UTF-8 Connection: close Vary: ["Accept-Encoding","Accept-Encoding"] X-Pingback: https://r718.sx/action/xmlrpc X-Cache: HIT CF-Cache-Status: DYNAMIC Report-To: { "endpoints": [ { "url": "https://a.nel.cloudflare.com/report/v4?s=uVLNZ6%2FnQzVYk1XODzAYMIHuKvRG0A%2FDGLLnFprRqHadsKI%2BELy6KjkUmbRnMFNVRf%2FCz%2FRL1K2kUuIvcdFIFHjl6CIXEeAfCycp9gIPuHQFn99wFDFjGmcm" } ], "group": "cf-nel", "max_age": 604800 } NEL: { "success_fraction": 0, "report_to": "cf-nel", "max_age": 604800 } Server: cloudflare CF-RAY: 8f0e71cbdfead564-CDG alt-svc: h3=":443"; ma=86400 server-timing: cfL4;desc="?proto=TCP&rtt=4429&min_rtt=4307&rtt_var=1381&sent=5&recv=6&lost=0&retrans=0&sent_bytes=2988&recv_bytes=724&delivery_rate=672393&cwnd=236&unsent_bytes=0&cid=3d1ee4533aea1197&ts=444&x=0" |
Error: Monthly quota exceeded. Consider upgrading your subscription or wait until the API renew date. |