Puravitalosangeles.com has a total of 12 DNS records. In the server records, it appears to be registered with the IP address 75.2.60.5 in United States, Washington, Seattle, America/Los_Angeles with the information belonging to Amazon.com, Inc. The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on , the website is still online. According to Siteadvisor, visiting puravitalosangeles.com is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | Pura Vita Restaurant Los Angeles & Redondo Beach |
Description | Pura Vita the first 100% Plant-Based Italian Restaurant and Wine Bar in the USA. Delivery Service Available, reservations and online ordering available. |
Keywords | N/A |
Website | puravitalosangeles.com |
Host IP | 75.2.60.5 🇺🇸 |
Location | Seattle, United States |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | Amazon.com, Inc. |
Registrar | N/A |
IPs | 75.2.60.5 |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
puravitalosangeles.com | A | 300 | IP/Target: 75.2.60.5 |
puravitalosangeles.com | NS | 14400 | Target: ns2.inmotionhosting.com |
puravitalosangeles.com | NS | 14400 | Target: ns1.inmotionhosting.com |
puravitalosangeles.com | SOA | 14400 |
MNAME: ns1.inmotionhosting.com RNAME: systems-notices.inmotionhosting.com Serial: 2024022001 Refresh: 86400 Retry: 7200 Expire: 3600000 Minimum TTL: 86400 |
puravitalosangeles.com | MX | 900 | IP/Target: aspmx.l.google.com |
puravitalosangeles.com | MX | 900 | IP/Target: alt3.aspmx.l.google.com |
puravitalosangeles.com | MX | 900 | IP/Target: alt1.aspmx.l.google.com |
puravitalosangeles.com | MX | 900 | IP/Target: alt4.aspmx.l.google.com |
puravitalosangeles.com | MX | 900 | IP/Target: alt2.aspmx.l.google.com |
puravitalosangeles.com | TXT | 900 | TXT: v=spf1 include:_spf.google.com +all |
puravitalosangeles.com | TXT | 900 | TXT: google-site-verification=9eB182hjFvUHal5yqjKHze-BW51iiBYlWKvzdUWGOd8 |
puravitalosangeles.com | TXT | 900 | TXT: google-site-verification=AtuYPFzQg4gCOtnRat44TcGJgrkt8HVsq6a04PsmTSA |
0: HTTP/1.0 200 OK Age: 544180 Cache-Control: public,max-age=0,must-revalidate Cache-Status: ["\"Netlify Durable\"; hit; ttl=30991819","\"Netlify Edge\"; fwd=miss"] Content-Length: 31078 Content-Type: text/html; charset=utf-8 Date: Tue, 24 Dec 2024 21:04:05 GMT Etag: "15t9qujtnqpnza" Netlify-Vary: query=__nextDataReq,header=x-nextjs-data|x-next-debug-logging|Accept-Encoding,cookie=__prerender_bypass|__next_preview_data Server: Netlify Strict-Transport-Security: max-age=31536000 Vary: Accept-Encoding X-Content-Type-Options: nosniff X-Nf-Request-Id: 01JFX7QTEM4A8WRBMFY6P6TF02 X-Powered-By: Next.js |
Error: Monthly quota exceeded. Consider upgrading your subscription or wait until the API renew date. |