Preset.io has a total of 28 DNS records. In the server records, it appears to be registered with the IP address 18.245.199.41 in France, Île-de-France, Paris, Europe/Paris with the information belonging to Amazon Technologies Inc. The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on N/A, the website is still online. According to Siteadvisor, visiting preset.io is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | Modern BI Powered by Open Source Apache Superset™ | Preset |
Description | Powerful, easy to use data exploration and visualization platform, powered by open-source Apache Superset™. Modern business intelligence for your entire organization. |
Keywords | N/A |
Website | preset.io |
Host IP | 18.245.199.41 🇫🇷 |
Location | Paris, France |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | Amazon Technologies Inc. |
Registrar | N/A |
IPs | 18.245.199.41 |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
preset.io | A | 60 | IP/Target: 18.245.199.41 |
preset.io | A | 60 | IP/Target: 18.245.199.4 |
preset.io | A | 60 | IP/Target: 18.245.199.107 |
preset.io | A | 60 | IP/Target: 18.245.199.106 |
preset.io | NS | 300 | Target: ns-385.awsdns-48.com |
preset.io | NS | 300 | Target: ns-712.awsdns-25.net |
preset.io | NS | 300 | Target: ns-1221.awsdns-24.org |
preset.io | NS | 300 | Target: ns-1763.awsdns-28.co.uk |
preset.io | SOA | 60 |
MNAME: ns-1221.awsdns-24.org RNAME: awsdns-hostmaster.amazon.com Serial: 10 Refresh: 7200 Retry: 900 Expire: 86400 Minimum TTL: 0 |
preset.io | MX | 3600 | IP/Target: alt2.aspmx.l.google.com |
preset.io | MX | 3600 | IP/Target: aspmx.l.google.com |
preset.io | MX | 3600 | IP/Target: alt3.aspmx.l.google.com |
preset.io | MX | 3600 | IP/Target: alt4.aspmx.l.google.com |
preset.io | MX | 3600 | IP/Target: alt1.aspmx.l.google.com |
preset.io | TXT | 300 | TXT: postman-domain-verification=8b6b47f675183db780dda0e4f3feebd3b0d9c45c28e62f1c4309e9195dd44cbed64262134469b2d640609d0fc1319257d79b93ddea1917bd2b5fd42cf1bbb77a |
preset.io | TXT | 300 | TXT: v=spf1 include:_spf.google.com include:5901754.spf02.hubspotemail.net include:sendgrid.net include:servers.mcsv.net ~all |
preset.io | TXT | 300 | TXT: apple-domain-verification=qKdg3SAm6ArVOrOR |
preset.io | TXT | 300 | TXT: atlassian-domain-verification=XxCRSmSlc/ZfzQNxf34lFBDYGbVakLAUPZQeGQy3oT9G5fina6rO4AZCx5Izl7rj |
preset.io | TXT | 300 | TXT: google-site-verification=AJdTP8hA30NsB6AVKWqD6n8dWtjLX2bqRccw6i4Wvtc |
preset.io | TXT | 300 | TXT: google-site-verification=LpkYzVocoMPdmT6K3i7XvsxARBXtJbqLwNpQywVDlb0 |
preset.io | TXT | 300 | TXT: google-site-verification=P5kHxhc6-lsoAPyz4KgB7jGa_skqei7P66WtK1RTlrU |
preset.io | TXT | 300 | TXT: google-site-verification=w5Sbt7Iimra0OILk8vTwk4TAb1-l93NnkR3AP9TELOk |
preset.io | CAA | 300 | Value: letsencrypt.org |
preset.io | CAA | 300 | Value: pki.goog |
preset.io | CAA | 300 | Value: amazon.com |
preset.io | CAA | 300 | Value: letsencrypt.org |
preset.io | CAA | 300 | Value: mailto:[email protected] |
preset.io | CAA | 300 | Value: amazon.com |
0: HTTP/1.1 200 OK Content-Type: text/html; charset=UTF-8 Content-Length: 909416 Connection: close Accept-Ranges: bytes Cache-Status: "Netlify Edge"; fwd=miss Referrer-Policy: same-origin Server: Netlify Strict-Transport-Security: max-age=31536000; includeSubDomains; preload X-Content-Type-Options: nosniff X-Frame-Options: DENY X-Nf-Request-Id: 01JFS1SCSBVK6VE5DXN8Y4W64D X-Xss-Protection: 1; mode=block Cache-Control: public,max-age=0,must-revalidate Date: Mon, 30 Dec 2024 04:10:08 GMT ETag: "a66b57c7e4c238da6e855425ff87a074-ssl" X-Cache: RefreshHit from cloudfront Via: 1.1 ef8e714e3da90a080ececacff6c351a8.cloudfront.net (CloudFront) X-Amz-Cf-Pop: CDG55-P2 Alt-Svc: h3=":443"; ma=86400 X-Amz-Cf-Id: bP4AF5I9xoq-XwglU-kXnv_Iqgfg3ZFQxl1bY7Z-CnLuVsgcEaaWZg== |
Updated_date: Creation_date: Expiration_date: Data: |