Premiosnetflixbr.com has a total of 33 DNS records. In the server records, it appears to be registered with the IP address 204.236.236.127 in United States, Virginia, Ashburn, America/New_York with the information belonging to Amazon.com The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on , the website is still online. According to Siteadvisor, visiting premiosnetflixbr.com is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | N/A |
Description | N/A |
Keywords | N/A |
Website | premiosnetflixbr.com |
Host IP | 204.236.236.127 🇺🇸 |
Location | Ashburn, United States |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | Amazon.com |
Registrar | N/A |
IPs | 204.236.236.127 |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
premiosnetflixbr.com | A | 300 | IP/Target: 204.236.236.127 |
premiosnetflixbr.com | A | 300 | IP/Target: 107.20.175.192 |
premiosnetflixbr.com | A | 300 | IP/Target: 52.31.48.193 |
premiosnetflixbr.com | A | 300 | IP/Target: 34.252.74.1 |
premiosnetflixbr.com | A | 300 | IP/Target: 46.137.171.215 |
premiosnetflixbr.com | A | 300 | IP/Target: 18.236.7.30 |
premiosnetflixbr.com | A | 300 | IP/Target: 44.226.113.145 |
premiosnetflixbr.com | A | 300 | IP/Target: 34.218.19.240 |
premiosnetflixbr.com | A | 300 | IP/Target: 50.17.247.9 |
premiosnetflixbr.com | NS | 86400 | Target: r2.ns.netflix.net |
premiosnetflixbr.com | NS | 86400 | Target: r3.ns.netflix.net |
premiosnetflixbr.com | NS | 86400 | Target: r4.ns.netflix.net |
premiosnetflixbr.com | NS | 86400 | Target: r5.ns.netflix.net |
premiosnetflixbr.com | NS | 86400 | Target: r6.ns.netflix.net |
premiosnetflixbr.com | NS | 86400 | Target: r1.ns.netflix.net |
premiosnetflixbr.com | SOA | 300 |
MNAME: r1.ns.netflix.net RNAME: nicadmin.netflix.com Serial: 1 Refresh: 60 Retry: 60 Expire: 60 Minimum TTL: 60 |
premiosnetflixbr.com | TXT | 300 | TXT: v=spf1 -all |
premiosnetflixbr.com | AAAA | 300 | Ipv6: 2600:1f18:631e:2f81::de70 |
premiosnetflixbr.com | AAAA | 300 | Ipv6: 2600:1f18:631e:2f80::de70 |
premiosnetflixbr.com | AAAA | 300 | Ipv6: 2600:1f18:631e:2f82::de70 |
premiosnetflixbr.com | AAAA | 300 | Ipv6: 2600:1f14:62a:de80::de70 |
premiosnetflixbr.com | AAAA | 300 | Ipv6: 2600:1f14:62a:de82::de70 |
premiosnetflixbr.com | AAAA | 300 | Ipv6: 2600:1f14:62a:de81::de70 |
premiosnetflixbr.com | AAAA | 300 | Ipv6: 2a05:d018:76c:b680::de70 |
premiosnetflixbr.com | AAAA | 300 | Ipv6: 2a05:d018:76c:b685::de70 |
premiosnetflixbr.com | AAAA | 300 | Ipv6: 2a05:d018:76c:b684::de70 |
premiosnetflixbr.com | CAA | 300 | Value: letsencrypt.org |
premiosnetflixbr.com | CAA | 300 | Value: pki.goog |
premiosnetflixbr.com | CAA | 300 | Value: mailto:[email protected] |
premiosnetflixbr.com | CAA | 300 | Value: digicert.com |
premiosnetflixbr.com | CAA | 300 | Value: letsencrypt.org |
premiosnetflixbr.com | CAA | 300 | Value: pki.goog |
premiosnetflixbr.com | CAA | 300 | Value: digicert.com |
N/A |
Error: Monthly quota exceeded. Consider upgrading your subscription or wait until the API renew date. |