Preferred-choice.co.uk has a total of 12 DNS records. In the server records, it appears to be registered with the IP address 3.33.251.168 in Canada, Ontario, Toronto, America/Toronto with the information belonging to Amazon.com, Inc. The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on N/A, the website is still online. According to Siteadvisor, visiting preferred-choice.co.uk is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | N/A |
Description | N/A |
Keywords | N/A |
Website | preferred-choice.co.uk |
Host IP | 3.33.251.168 🇨🇦 |
Location | Toronto, Canada |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | Amazon.com, Inc. |
Registrar | N/A |
IPs | 3.33.251.168 |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
preferred-choice.co.uk | A | 3600 | IP/Target: 3.33.251.168 |
preferred-choice.co.uk | A | 3600 | IP/Target: 15.197.225.128 |
preferred-choice.co.uk | NS | 3600 | Target: ns66.domaincontrol.com |
preferred-choice.co.uk | NS | 3600 | Target: ns65.domaincontrol.com |
preferred-choice.co.uk | SOA | 3600 |
MNAME: ns65.domaincontrol.com RNAME: dns.jomax.net Serial: 2024112002 Refresh: 28800 Retry: 7200 Expire: 604800 Minimum TTL: 600 |
preferred-choice.co.uk | MX | 3600 | IP/Target: mxa.mailgun.org |
preferred-choice.co.uk | MX | 3600 | IP/Target: preferredchoice-co-uk02c.mail.protection.outlook.com |
preferred-choice.co.uk | MX | 3600 | IP/Target: mxb.mailgun.org |
preferred-choice.co.uk | TXT | 3600 | TXT: d8hqb5qbilm35j1m3sgl361270 |
preferred-choice.co.uk | TXT | 3600 | TXT: WEsd4A/NFJBnJtjFpKIvOxqzC7cjWhxFU/cwfOAdX0i7H+k/33K0L2rOJau2k3eWOXGqQFD1TBPqkjINfPbwtg==WEsd4A/NFJBnJtjFpKIvOxqzC7cjWhxFU/cwfOAdX0i7H+k/33K0L2rOJau2k3eWOXGqQFD1TBPqkjINfPbwtg== |
preferred-choice.co.uk | TXT | 3600 | TXT: MS=ms72768880 |
preferred-choice.co.uk | TXT | 3600 | TXT: v=spf1 include:spf.protection.outlook.com +ip4:217.37.111.49 -all |
N/A |
Updated_date: Creation_date: Expiration_date: Data: |