Popbuzz.co has a total of 10 DNS records. In the server records, it appears to be registered with the IP address 67.199.248.13 in United States, New York, New York, America/New_York with the information belonging to Google LLC The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on , the website is still online. According to Siteadvisor, visiting popbuzz.co is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | Custom Domain by Bitly |
Description | N/A |
Keywords | N/A |
Website | popbuzz.co |
Host IP | 67.199.248.13 🇺🇸 |
Location | New York, United States |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | Google LLC |
Registrar | N/A |
IPs | 67.199.248.13 |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
popbuzz.co | A | 3600 | IP/Target: 67.199.248.13 |
popbuzz.co | A | 3600 | IP/Target: 67.199.248.12 |
popbuzz.co | NS | 3600 | Target: ns0.as39202.net |
popbuzz.co | NS | 3600 | Target: ns2.as39202.co.uk |
popbuzz.co | NS | 3600 | Target: ns1.as39202.net |
popbuzz.co | SOA | 3600 |
MNAME: ns0.as39202.net RNAME: domains.as39202.net Serial: 2018103100 Refresh: 900 Retry: 600 Expire: 2419200 Minimum TTL: 3600 |
popbuzz.co | MX | 3600 | IP/Target: cluster-b.mailcontrol.com |
popbuzz.co | MX | 3600 | IP/Target: cluster-d.mailcontrol.com |
popbuzz.co | MX | 3600 | IP/Target: cluster-e.mailcontrol.com |
popbuzz.co | MX | 3600 | IP/Target: cluster-f.mailcontrol.com |
0: HTTP/1.0 302 Found Server: ["nginx","nginx"] Date: ["Sat, 18 Jan 2025 00:07:05 GMT","Sat, 18 Jan 2025 00:07:05 GMT"] Content-Type: ["text\/html; charset=utf-8","text\/html; charset=utf-8"] Content-Length: ["108","68057"] cache-control: no-cache, no-store, max-age=0, must-revalidate location: https://bitly.com/pages/landing/branded-short-domains-powered-by-bitly?bsd=popbuzz.co pragma: no-cache strict-transport-security: max-age=1209600 x-frame-options: ["DENY","DENY"] Via: ["1.1 google, 1.1 google","1.1 google, 1.1 google"] Alt-Svc: ["h3=\":443\"; ma=2592000,h3-29=\":443\"; ma=2592000","h3=\":443\"; ma=2592000,h3-29=\":443\"; ma=2592000"] 1: HTTP/1.0 200 OK accept-ranges: bytes last-modified: Fri, 17 Jan 2025 20:20:13 GMT set-cookie: ["anon_u=cHN1X183ODNjMTY0NS00NmIwLWJiZmEtNWU3OC05NjE5OGVhMzNlMTY=|1737158825|624d67e872751a08503801dd79f4d89309036bba; Path=\/; Domain=bitly.com; Expires=Thu, 17 Jul 2025 00:07:05 GMT; HttpOnly; Secure","_xsrf=d542f0ba-17f0-40b4-d9b1-b6c224439962; Path=\/; Domain=bitly.com; Expires=Mon, 17 Feb 2025 00:07:05 GMT; Secure"] Strict-Transport-Security: max-age=31536000 |
Error: Monthly quota exceeded. Consider upgrading your subscription or wait until the API renew date. |