Pixelandtexel.com has a total of 17 DNS records. In the server records, it appears to be registered with the IP address 34.193.69.252 in United States, Virginia, Ashburn, America/New_York with the information belonging to Amazon.com, Inc. The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on , the website is still online. According to Siteadvisor, visiting pixelandtexel.com is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | Pixel and Texel |
Description | N/A |
Keywords | N/A |
Website | pixelandtexel.com |
Host IP | 34.193.69.252 🇺🇸 |
Location | Ashburn, United States |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | Amazon.com, Inc. |
Registrar | N/A |
IPs | 34.193.69.252 |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
pixelandtexel.com | A | 300 | IP/Target: 34.193.69.252 |
pixelandtexel.com | A | 300 | IP/Target: 34.193.204.92 |
pixelandtexel.com | NS | 14400 | Target: ns1.dreamhost.com |
pixelandtexel.com | NS | 14400 | Target: ns2.dreamhost.com |
pixelandtexel.com | NS | 14400 | Target: ns3.dreamhost.com |
pixelandtexel.com | SOA | 300 |
MNAME: ns1.dreamhost.com RNAME: hostmaster.dreamhost.com Serial: 2024121503 Refresh: 15116 Retry: 600 Expire: 1814400 Minimum TTL: 300 |
pixelandtexel.com | MX | 300 | IP/Target: ALT2.ASPMX.L.GOOGLE.com |
pixelandtexel.com | MX | 300 | IP/Target: ALT1.ASPMX.L.GOOGLE.com |
pixelandtexel.com | MX | 300 | IP/Target: ALT4.ASPMX.L.GOOGLE.com |
pixelandtexel.com | MX | 300 | IP/Target: ALT3.ASPMX.L.GOOGLE.com |
pixelandtexel.com | MX | 300 | IP/Target: ASPMX.L.GOOGLE.com |
pixelandtexel.com | TXT | 300 | TXT: apple-domain-verification=nt4wCSbWutNd8UVz |
pixelandtexel.com | TXT | 300 | TXT: google-site-verification=6H2pxmciskC3DtKUuS7oy3jc-xa_BPCrylU9Bkz_Jqw |
pixelandtexel.com | TXT | 300 | TXT: MS=ms47221443 |
pixelandtexel.com | TXT | 300 | TXT: v=spf1 include:_spf.google.com ~all |
pixelandtexel.com | TXT | 300 | TXT: google-site-verification=8Wp-Y4OM3bOjf_rkPwn4HA4nNU4UhZFsadriOpdGsyg |
pixelandtexel.com | TXT | 300 | TXT: google-site-verification=K2JAArWhcnJAxFj-JcxeE2XHocIiWjJYpaYrujy7cQ4 |
0: HTTP/1.1 301 Moved Permanently Date: ["Thu, 23 Jan 2025 02:48:05 GMT","Thu, 23 Jan 2025 02:48:06 GMT"] Content-Type: ["text\/html","text\/html"] Content-Length: ["166","2487"] Connection: ["close","close"] Location: https://www.pixelandtexel.com/ X-Cluster-Name: us-east-1-prod-hosting-red 1: HTTP/1.1 200 OK Server: Kestrel Request-Context: appId=cid-v1:9c004ed1-4959-4e23-be75-7491d06f2b4e |
Error: Monthly quota exceeded. Consider upgrading your subscription or wait until the API renew date. |