Petcaresupplies.com has a total of 17 DNS records. In the server records, it appears to be registered with the IP address 192.124.249.14 in United States, California, Menifee, America/Los_Angeles with the information belonging to Sucuri The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on , the website is still online. According to Siteadvisor, visiting petcaresupplies.com is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | N/A |
Description | N/A |
Keywords | N/A |
Website | petcaresupplies.com |
Host IP | 192.124.249.14 🇺🇸 |
Location | Menifee, United States |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | Sucuri |
Registrar | N/A |
IPs | 192.124.249.14 |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
petcaresupplies.com | A | 3600 | IP/Target: 192.124.249.14 |
petcaresupplies.com | NS | 3600 | Target: pdns13.domaincontrol.com |
petcaresupplies.com | NS | 3600 | Target: pdns14.domaincontrol.com |
petcaresupplies.com | SOA | 3600 |
MNAME: pdns13.domaincontrol.com RNAME: dns.jomax.net Serial: 2024073000 Refresh: 28800 Retry: 7200 Expire: 604800 Minimum TTL: 600 |
petcaresupplies.com | MX | 3600 | IP/Target: petcaresupplies-com.mail.protection.outlook.com |
petcaresupplies.com | MX | 3600 | IP/Target: mailstore1.secureserver.net |
petcaresupplies.com | MX | 3600 | IP/Target: smtp.secureserver.net |
petcaresupplies.com | MX | 3600 | IP/Target: petcaresupplies-com.mail.protection.outlook.com |
petcaresupplies.com | TXT | 3600 | TXT: q0e999jqf1pqc18aas0nsjf4nb |
petcaresupplies.com | TXT | 3600 | TXT: v=spf1 a mx ip4:64.34.127.165 include:sendgrid.net include:spf.dynect.net include:themailengine.com include:gingergun.com include:secureserver.net ~all |
petcaresupplies.com | TXT | 3600 | TXT: yahoo-verification-key=N2FDLXN9Y8VM6QS7WklZQfE40xpBlTcUnhaaLVyPh9A= |
petcaresupplies.com | TXT | 3600 | TXT: v=spf1 include:secureserver.net ~all |
petcaresupplies.com | TXT | 3600 | TXT: MS=ms30426605 |
petcaresupplies.com | TXT | 3600 | TXT: f1mu76546aceb2i80lo89eskp0 |
petcaresupplies.com | TXT | 3600 | TXT: google-site-verification=dmEWXywXzKySbyQWoMUAae5qGNcg1V1CM_4NiXCR8cA |
petcaresupplies.com | TXT | 3600 | TXT: jo8a3pfs25k93gh4k4lip2s9mq |
petcaresupplies.com | TXT | 3600 | TXT: ppkey-01a25381bc47cc2a9dfc743f51711dbb |
0: HTTP/1.1 403 Forbidden Server: Sucuri/Cloudproxy Date: Thu, 12 Dec 2024 17:49:03 GMT Content-Type: text/html Content-Length: 2223 Connection: close X-Sucuri-ID: 19014 X-XSS-Protection: 1; mode=block X-Frame-Options: SAMEORIGIN X-Content-Type-Options: nosniff Strict-Transport-Security: max-age=31536000; includeSubdomains; preload Content-Security-Policy: upgrade-insecure-requests; X-Sucuri-Block: BNP004 |
Error: Monthly quota exceeded. Consider upgrading your subscription or wait until the API renew date. |