Pertanian.go.id has a total of 26 DNS records. In the server records, it appears to be registered with the IP address 104.22.53.235 in United States, Virginia, Chantilly, America/New_York with the information belonging to Cloudflare, Inc. The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on N/A, the website is still online. According to Siteadvisor, visiting pertanian.go.id is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | N/A |
Description | N/A |
Keywords | N/A |
Website | pertanian.go.id |
Host IP | 104.22.53.235 🇨🇦 |
Location | Chantilly, United States |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | Cloudflare, Inc. |
Registrar | N/A |
IPs | 104.22.53.235 |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
pertanian.go.id | A | 300 | IP/Target: 104.22.53.235 |
pertanian.go.id | A | 300 | IP/Target: 104.22.52.235 |
pertanian.go.id | A | 300 | IP/Target: 172.67.27.46 |
pertanian.go.id | NS | 86400 | Target: dan.ns.cloudflare.com |
pertanian.go.id | NS | 86400 | Target: aida.ns.cloudflare.com |
pertanian.go.id | SOA | 1800 |
MNAME: aida.ns.cloudflare.com RNAME: dns.cloudflare.com Serial: 2358540293 Refresh: 10000 Retry: 2400 Expire: 604800 Minimum TTL: 1800 |
pertanian.go.id | MX | 300 | IP/Target: mx-01-us-west-2.prod.hydra.sophos.com |
pertanian.go.id | MX | 300 | IP/Target: mx-02-us-west-2.prod.hydra.sophos.com |
pertanian.go.id | TXT | 300 | TXT: sophos-domain-verification=cce73cfc8cd5c73df2dde91c464332561483b3fe |
pertanian.go.id | TXT | 300 | TXT: v=spf1 ip4:203.190.36.246 ip4:203.190.37.246 ip4:203.190.36.248 ip4:203.190.37.248 include:spf.protection.outlook.com include:_spf_uswest2.prod.hydra.sophos.com ~all |
pertanian.go.id | TXT | 300 | TXT: KEMENTERIAN PERTANIAN |
pertanian.go.id | TXT | 300 | TXT: MS=8F24D532E35263B9C3E29DA9D5AE01E5B896D93B |
pertanian.go.id | TXT | 300 | TXT: google-site-verification=S1DnUM-JEs7XH54qxNRfSXz23OWJAfGRd9GffAa1zDo |
pertanian.go.id | AAAA | 300 | Ipv6: 2606:4700:10::6816:35eb |
pertanian.go.id | AAAA | 300 | Ipv6: 2606:4700:10::6816:34eb |
pertanian.go.id | AAAA | 300 | Ipv6: 2606:4700:10::ac43:1b2e |
pertanian.go.id | CAA | 3600 | Value: letsencrypt.org |
pertanian.go.id | CAA | 3600 | Value: pki.goog; cansignhttpexchanges=yes |
pertanian.go.id | CAA | 3600 | Value: ssl.com |
pertanian.go.id | CAA | 3600 | Value: comodoca.com |
pertanian.go.id | CAA | 3600 | Value: digicert.com; cansignhttpexchanges=yes |
pertanian.go.id | CAA | 3600 | Value: letsencrypt.org |
pertanian.go.id | CAA | 3600 | Value: pki.goog; cansignhttpexchanges=yes |
pertanian.go.id | CAA | 3600 | Value: ssl.com |
pertanian.go.id | CAA | 3600 | Value: comodoca.com |
pertanian.go.id | CAA | 3600 | Value: digicert.com; cansignhttpexchanges=yes |
0: HTTP/1.1 403 Forbidden Date: Sun, 01 Dec 2024 12:14:03 GMT Content-Type: text/html; charset=UTF-8 Connection: close X-Frame-Options: SAMEORIGIN Referrer-Policy: same-origin Cache-Control: max-age=15 Expires: Sun, 01 Dec 2024 12:14:18 GMT Server: cloudflare CF-RAY: 8eb2fea94ae45c39-AMS |
Updated_date: Creation_date: Expiration_date: Data: |