Pengerraccuits.com has a total of 17 DNS records. In the server records, it appears to be registered with the IP address 3.164.163.95 in France, Γle-de-France, Paris, Europe/Paris with the information belonging to Amazon.com, Inc. The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on , the website is still online. According to Siteadvisor, visiting pengerraccuits.com is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | N/A |
Description | N/A |
Keywords | N/A |
Website | pengerraccuits.com |
Host IP | 3.164.163.95 π«π· |
Location | Paris, France |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | Amazon.com, Inc. |
Registrar | N/A |
IPs | 3.164.163.95 |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
pengerraccuits.com | A | 60 | IP/Target: 3.164.163.95 |
pengerraccuits.com | A | 60 | IP/Target: 3.164.163.14 |
pengerraccuits.com | A | 60 | IP/Target: 3.164.163.112 |
pengerraccuits.com | A | 60 | IP/Target: 3.164.163.12 |
pengerraccuits.com | NS | 86400 | Target: ns-745.awsdns-29.net |
pengerraccuits.com | NS | 86400 | Target: ns-1198.awsdns-21.org |
pengerraccuits.com | NS | 86400 | Target: ns-1833.awsdns-37.co.uk |
pengerraccuits.com | NS | 86400 | Target: ns-443.awsdns-55.com |
pengerraccuits.com | SOA | 900 |
MNAME: ns-443.awsdns-55.com RNAME: awsdns-hostmaster.amazon.com Serial: 1 Refresh: 7200 Retry: 900 Expire: 1209600 Minimum TTL: 86400 |
pengerraccuits.com | AAAA | 60 | Ipv6: 2600:9000:281b:9400:4:c6db:4a00:93a1 |
pengerraccuits.com | AAAA | 60 | Ipv6: 2600:9000:281b:e600:4:c6db:4a00:93a1 |
pengerraccuits.com | AAAA | 60 | Ipv6: 2600:9000:281b:9800:4:c6db:4a00:93a1 |
pengerraccuits.com | AAAA | 60 | Ipv6: 2600:9000:281b:7600:4:c6db:4a00:93a1 |
pengerraccuits.com | AAAA | 60 | Ipv6: 2600:9000:281b:d400:4:c6db:4a00:93a1 |
pengerraccuits.com | AAAA | 60 | Ipv6: 2600:9000:281b:3000:4:c6db:4a00:93a1 |
pengerraccuits.com | AAAA | 60 | Ipv6: 2600:9000:281b:fa00:4:c6db:4a00:93a1 |
pengerraccuits.com | AAAA | 60 | Ipv6: 2600:9000:281b:5600:4:c6db:4a00:93a1 |
0: HTTP/1.1 404 Content-Type: text/html Content-Length: 227 Connection: close Date: Tue, 17 Dec 2024 13:20:04 GMT Server: nginx Cache-Control: no-store, no-cache, pre-check=0, post-check=0 Pragma: no-cache Expires: Thu, 01 Jan 1970 00:00:00 GMT X-Cache: Error from cloudfront Via: 1.1 36884ea7b1f8387f9a1f4e34ad294d20.cloudfront.net (CloudFront) X-Amz-Cf-Pop: CDG55-P3 X-Amz-Cf-Id: S74U1IFWyVRAOwcHtQp2GrO0S5kPx5aS3TJcy-AJ3PsYksS8Vz61-A== |
Error: Monthly quota exceeded. Consider upgrading your subscription or wait until the API renew date. |