Pencor.com has a total of 18 DNS records. In the server records, it appears to be registered with the IP address 209.50.150.197 in United States, Pennsylvania, Palmerton, America/New_York with the information belonging to PenTeleData Inc The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on , the website is still online. According to Siteadvisor, visiting pencor.com is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | N/A |
Description | N/A |
Keywords | N/A |
Website | pencor.com |
Host IP | 209.50.150.197 🇺🇸 |
Location | Palmerton, United States |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | PenTeleData Inc |
Registrar | N/A |
IPs | 209.50.150.197 |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
pencor.com | A | 86400 | IP/Target: 209.50.150.197 |
pencor.com | NS | 3600 | Target: ns3.pencor.com |
pencor.com | NS | 3600 | Target: ns1.pencor.com |
pencor.com | NS | 3600 | Target: ns2.pencor.com |
pencor.com | SOA | 86400 |
MNAME: ns1.pencor.com RNAME: info.pencor.com Serial: 2012040465 Refresh: 10800 Retry: 3600 Expire: 604800 Minimum TTL: 43200 |
pencor.com | MX | 86400 | IP/Target: psidmzfilter.pencor.com |
pencor.com | MX | 86400 | IP/Target: psidmzfilter02.pencor.com |
pencor.com | TXT | 86400 | TXT: _23d2leclkam6xdp6v0p8mu8g7cd3cvd |
pencor.com | TXT | 86400 | TXT: wso2-domain-verification:3iZmF1OvNDgoLoNi |
pencor.com | TXT | 86400 | TXT: v=spf1 include:spfrecords.pencor.com ~all |
pencor.com | TXT | 86400 | TXT: ZA=AoOfQ1I+EPJpG/2F8SE7/g== |
pencor.com | TXT | 86400 | TXT: slack-domain-verification=HxMp9kZuB4MvXAT8BjCdy5tp65cxCXm0hKKNyndL |
pencor.com | TXT | 86400 | TXT: MS=340589E1E4B325BC279B8E8D92705B925013B496 |
pencor.com | TXT | 86400 | TXT: apple-domain-verification=oQVa3A1Nz4UhOICO |
pencor.com | TXT | 86400 | TXT: o5/p2pOe41GDYTiqvsZ2A2O0M2HvIfAcehBOHU9dun3YH8YKY8JzH+9LuhPj37O0bmm49jwBcGCxKARNWFyPXw== |
pencor.com | TXT | 86400 | TXT: l6gxpb7z63xzb8gtqhy6hy0k9ql5mn23 |
pencor.com | TXT | 86400 | TXT: ZOOM_verify_25tG17koQk2hNqY55zCw9g |
pencor.com | TXT | 86400 | TXT: N3htm5UADtBEQ0sjT4s1zPjQXvGkLZHm0tYtnGMw8XCu/sd/VVf2ScPh2UJWIgkBVYPd2e3sI/IggPIBUjOleA== |
0: HTTP/1.1 403 Forbidden Date: Fri, 27 Dec 2024 12:33:05 GMT Server: Apache Strict-Transport-Security: max-age=63072000; includeSubDomains Content-Length: 199 Connection: close Content-Type: text/html; charset=iso-8859-1 |
Error: Monthly quota exceeded. Consider upgrading your subscription or wait until the API renew date. |