Palantircloud.co.uk has a total of 21 DNS records. In the server records, it appears to be registered with the IP address N/A in France, Île-de-France, Paris, Europe/Paris with the information belonging to OVH ISP The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on N/A, the website is still online. According to Siteadvisor, visiting palantircloud.co.uk is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | N/A |
Description | N/A |
Keywords | N/A |
Website | palantircloud.co.uk |
Host IP | N/A |
Location | Paris, France |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | OVH ISP |
Registrar | N/A |
IPs | N/A |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
palantircloud.co.uk | NS | 86400 | Target: ns-576.awsdns-08.net |
palantircloud.co.uk | NS | 86400 | Target: ns-1336.awsdns-39.org |
palantircloud.co.uk | NS | 86400 | Target: ns-1659.awsdns-15.co.uk |
palantircloud.co.uk | NS | 86400 | Target: ns-334.awsdns-41.com |
palantircloud.co.uk | SOA | 900 |
MNAME: ns-1336.awsdns-39.org RNAME: awsdns-hostmaster.amazon.com Serial: 1 Refresh: 7200 Retry: 900 Expire: 1209600 Minimum TTL: 86400 |
palantircloud.co.uk | MX | 300 | IP/Target: mxb-00153501.gslb.pphosted.com |
palantircloud.co.uk | MX | 300 | IP/Target: mx0a-00153501.pphosted.com |
palantircloud.co.uk | MX | 300 | IP/Target: mx0b-00153501.pphosted.com |
palantircloud.co.uk | MX | 300 | IP/Target: mxa-00153501.gslb.pphosted.com |
palantircloud.co.uk | TXT | 300 | TXT: 7y63fl72np4c2672t8lmsrsfhf0ccm97 |
palantircloud.co.uk | TXT | 300 | TXT: MS=ms65799117 |
palantircloud.co.uk | TXT | 300 | TXT: _3axoiesp3bi63g3xf3ns1dvt8n0oujq |
palantircloud.co.uk | TXT | 300 | TXT: v=spf1 -all |
palantircloud.co.uk | TXT | 300 | TXT: 1ph22vk2hs4xpjvmdfv05g6q1kf6bwqq |
palantircloud.co.uk | TXT | 300 | TXT: 3ycb9t1myn6ccb800xhkcc1f3ltdbqd8 |
palantircloud.co.uk | CAA | 60 | Value: awstrust.com |
palantircloud.co.uk | CAA | 60 | Value: digicert.com |
palantircloud.co.uk | CAA | 60 | Value: mailto:[email protected] |
palantircloud.co.uk | CAA | 60 | Value: amazon.com |
palantircloud.co.uk | CAA | 60 | Value: amazonaws.com |
palantircloud.co.uk | CAA | 60 | Value: amazontrust.com |
N/A |
Updated_date: Creation_date: Expiration_date: Data: |