Pal.or.jp has a total of 18 DNS records. In the server records, it appears to be registered with the IP address N/A in France, Île-de-France, Paris, Europe/Paris with the information belonging to OVH ISP The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on N/A, the website is still online. According to Siteadvisor, visiting pal.or.jp is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | N/A |
Description | N/A |
Keywords | N/A |
Website | pal.or.jp |
Host IP | N/A |
Location | Paris, France |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | OVH ISP |
Registrar | N/A |
IPs | N/A |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
pal.or.jp | NS | 600 | Target: a7-64.akam.net |
pal.or.jp | NS | 600 | Target: a1-28.akam.net |
pal.or.jp | NS | 600 | Target: a8-65.akam.net |
pal.or.jp | NS | 600 | Target: a18-67.akam.net |
pal.or.jp | NS | 600 | Target: a11-66.akam.net |
pal.or.jp | NS | 600 | Target: a10-65.akam.net |
pal.or.jp | SOA | 600 |
MNAME: a1-28.akam.net RNAME: hostmaster.akamai.com Serial: 2017051161 Refresh: 10800 Retry: 3600 Expire: 604800 Minimum TTL: 600 |
pal.or.jp | MX | 600 | IP/Target: alt1.aspmx.l.google.com |
pal.or.jp | MX | 600 | IP/Target: alt2.aspmx.l.google.com |
pal.or.jp | MX | 600 | IP/Target: alt3.aspmx.l.google.com |
pal.or.jp | MX | 600 | IP/Target: alt4.aspmx.l.google.com |
pal.or.jp | MX | 600 | IP/Target: aspmx.l.google.com |
pal.or.jp | TXT | 600 | TXT: google-site-verification=GCaJCpfU2GRBMdohbo1lWvSMJBQOtCanzu3FYIrLxl8 |
pal.or.jp | TXT | 600 | TXT: 9DdE70uqxfH0rU1hpAv5R3fc9ipRAt8hXsST3ANLm7A= |
pal.or.jp | TXT | 600 | TXT: oBBPGzOBmXRUhAZlebcB/MMlM7S5+msVwWvSiVBW60Q= |
pal.or.jp | TXT | 600 | TXT: 388zXdYNbVeXksSgKof9hKjWyKH/rPOcwIYYoZH4OIA= |
pal.or.jp | TXT | 600 | TXT: _globalsign-domain-verification=iD_V7PCe1adHdhe4vebysQp_fS-u6qvaK9b1KEtrMH |
pal.or.jp | TXT | 600 | TXT: v=spf1 ip4:61.211.165.233 ip4:61.211.165.234 ip4:219.113.30.171 ip4:219.113.30.172 ip4:210.193.119.134 ip4:54.238.156.193 ip4:162.43.117.70 ip4:106.186.77.103 ip4:218.216.97.231 ip4:106.186.77.101 ip4:218.216.97.229 ip4:157.205.235.11 include:webcas.net include:_spf.google.com include:mail.zendesk.com include:_spf.activegate-ss.jp include:spf.betrend.com ~all |
N/A |
Updated_date: Creation_date: Expiration_date: Data: |