Outdoorandcountry.ie has a total of 20 DNS records. In the server records, it appears to be registered with the IP address 104.26.7.207 in Canada, Ontario, Toronto, America/Toronto with the information belonging to Cloudflare, Inc. The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on N/A, the website is still online. According to Siteadvisor, visiting outdoorandcountry.ie is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | Clothing, Jackets, Footwear, Wellies & More | Outdoor and Country |
Description | Shop online for Barbour, Hunter, Joules Clothing, Le Chameau, Aigle Wellies, Musto, Timberland, Crew Clothing and more |
Keywords | Authorised UK stockist, Barbour clothing retailer, Hunter boots for sale, Musto clothing, country clothing, waterproof jackets, clothing stores. |
Website | outdoorandcountry.ie |
Host IP | 104.26.7.207 🇨🇦 |
Location | Toronto, Canada |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | Cloudflare, Inc. |
Registrar | N/A |
IPs | 104.26.7.207 |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
outdoorandcountry.ie | A | 300 | IP/Target: 104.26.7.207 |
outdoorandcountry.ie | A | 300 | IP/Target: 104.26.6.207 |
outdoorandcountry.ie | A | 300 | IP/Target: 172.67.75.4 |
outdoorandcountry.ie | NS | 86400 | Target: merlin.ns.cloudflare.com |
outdoorandcountry.ie | NS | 86400 | Target: candy.ns.cloudflare.com |
outdoorandcountry.ie | SOA | 1800 |
MNAME: candy.ns.cloudflare.com RNAME: dns.cloudflare.com Serial: 2363736391 Refresh: 10000 Retry: 2400 Expire: 604800 Minimum TTL: 1800 |
outdoorandcountry.ie | TXT | 300 | TXT: google-site-verification=yws26f8UcjeCM-42nAh7Bm41-KYhTnu-BreUsaHy4aw |
outdoorandcountry.ie | AAAA | 300 | Ipv6: 2606:4700:20::681a:7cf |
outdoorandcountry.ie | AAAA | 300 | Ipv6: 2606:4700:20::ac43:4b04 |
outdoorandcountry.ie | AAAA | 300 | Ipv6: 2606:4700:20::681a:6cf |
outdoorandcountry.ie | CAA | 3600 | Value: ssl.com |
outdoorandcountry.ie | CAA | 3600 | Value: comodoca.com |
outdoorandcountry.ie | CAA | 3600 | Value: digicert.com; cansignhttpexchanges=yes |
outdoorandcountry.ie | CAA | 3600 | Value: letsencrypt.org |
outdoorandcountry.ie | CAA | 3600 | Value: pki.goog; cansignhttpexchanges=yes |
outdoorandcountry.ie | CAA | 3600 | Value: ssl.com |
outdoorandcountry.ie | CAA | 3600 | Value: comodoca.com |
outdoorandcountry.ie | CAA | 3600 | Value: digicert.com; cansignhttpexchanges=yes |
outdoorandcountry.ie | CAA | 3600 | Value: letsencrypt.org |
outdoorandcountry.ie | CAA | 3600 | Value: pki.goog; cansignhttpexchanges=yes |
0: HTTP/1.1 301 Moved Permanently Date: ["Fri, 31 Jan 2025 16:57:10 GMT","Fri, 31 Jan 2025 16:57:11 GMT"] Content-Type: ["text\/html","text\/html; charset=utf-8"] Content-Length: 167 Connection: ["close","close"] Cache-Control: max-age=3600 Expires: Fri, 31 Jan 2025 17:57:10 GMT Location: https://www.outdoorandcountry.ie/ Report-To: ["{\"endpoints\":[{\"url\":\"https:\\/\\/a.nel.cloudflare.com\\/report\\/v4?s=DfFGsEGnacVGsPIxAK4%2BNEpEIarED3Zbxgo2zMY%2BCJS46oaR5r6Wj4zHfTnoeNF0Dvt87ybvSXEx4DoEgctFdZ6Yj%2FWuuS5H9f20Y7YH2AkUqsMrAyvwYitW0WeUWGw4be%2Bv4Is%2F\"}],\"group\":\"cf-nel\",\"max_age\":604800}","{\"endpoints\":[{\"url\":\"https:\\/\\/a.nel.cloudflare.com\\/report\\/v4?s=1PUPxNfid0%2F%2Bg%2FBuXmS0drwVXp3IgjSN1lvTS0ndUFvj5AbxZUhECv26nM3pVztry1%2BgOzm3TbTxjlH3A9OU0xOE8PhmZ0ZZmmolm285pUdXeK3tv7%2FFJDhIo27xxLp5AOk0GLoGVPTUpQ%3D%3D\"}],\"group\":\"cf-nel\",\"max_age\":604800}"] NEL: ["{\"success_fraction\":0,\"report_to\":\"cf-nel\",\"max_age\":604800}","{\"success_fraction\":0,\"report_to\":\"cf-nel\",\"max_age\":604800}"] Server: ["cloudflare","cloudflare"] CF-RAY: ["90ab3d428807a00a-AMS","90ab3d430bc4d64a-CDG"] alt-svc: ["h3=\":443\"; ma=86400","h3=\":443\"; ma=86400"] server-timing: ["cfL4;desc=\"?proto=TCP&rtt=7850&min_rtt=7833&rtt_var=1671&sent=4&recv=7&lost=0&retrans=0&sent_bytes=3025&recv_bytes=737&delivery_rate=369058&cwnd=253&unsent_bytes=0&cid=8391420144350019&ts=49&x=0\"","cfL4;desc=\"?proto=TCP&rtt=4668&min_rtt=4517&rtt_var=1557&sent=5&recv=6&lost=0&retrans=0&sent_bytes=3026&recv_bytes=741&delivery_rate=605098&cwnd=252&unsent_bytes=0&cid=9f36e4c9075c6157&ts=195&x=0\""] 1: HTTP/1.1 200 OK vary: Accept-Encoding x-stackifyid: V2|935bad44-08c2-46ba-9c4b-8fcd120bfd71|C0|CD0 x-powered-by: ASP.NET cf-cache-status: DYNAMIC |
Updated_date: Creation_date: Expiration_date: Data: |