Openroadrenewables.com has a total of 17 DNS records. In the server records, it appears to be registered with the IP address 198.49.23.144 in United States, New York, New York, America/New_York with the information belonging to Squarespace, Inc. The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on , the website is still online. According to Siteadvisor, visiting openroadrenewables.com is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | N/A |
Description | N/A |
Keywords | N/A |
Website | openroadrenewables.com |
Host IP | 198.49.23.144 🇺🇸 |
Location | New York, United States |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | Squarespace, Inc. |
Registrar | N/A |
IPs | 198.49.23.144 |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
openroadrenewables.com | A | 7200 | IP/Target: 198.49.23.144 |
openroadrenewables.com | A | 7200 | IP/Target: 198.185.159.144 |
openroadrenewables.com | A | 7200 | IP/Target: 198.185.159.145 |
openroadrenewables.com | A | 14400 | IP/Target: 69.163.161.58 |
openroadrenewables.com | A | 7200 | IP/Target: 198.49.23.145 |
openroadrenewables.com | NS | 14400 | Target: dns101.register.com |
openroadrenewables.com | NS | 14400 | Target: dns102.register.com |
openroadrenewables.com | SOA | 7200 |
MNAME: DNS101.REGISTER.com RNAME: root.REGISTER.com Serial: 124021412 Refresh: 10800 Retry: 3600 Expire: 604800 Minimum TTL: 3600 |
openroadrenewables.com | MX | 14400 | IP/Target: alt3.aspmx.l.google.com |
openroadrenewables.com | MX | 14400 | IP/Target: aspmx.l.google.com |
openroadrenewables.com | MX | 14400 | IP/Target: alt4.aspmx.l.google.com |
openroadrenewables.com | MX | 14400 | IP/Target: alt2.aspmx.l.google.com |
openroadrenewables.com | MX | 14400 | IP/Target: alt1.aspmx.l.google.com |
openroadrenewables.com | TXT | 7200 | TXT: 7tnagbmxj4yw5ya39gkb |
openroadrenewables.com | TXT | 3600 | TXT: MS=6441F9EF8B9E628EA5129B5E54BB5EE6CECA5F96 |
openroadrenewables.com | TXT | 900 | TXT: v=spf1 include:%{i}._ip.%{h}._ehlo.%{d}._spf.vali.email ~all |
openroadrenewables.com | TXT | 14400 | TXT: google-site-verification=R3_yyFUN-jzUeoaDe1nYmn-632knZ_j0xqgGcqo-ri8 |
N/A |
Error: Monthly quota exceeded. Consider upgrading your subscription or wait until the API renew date. |