Omnicheer.com has a total of 28 DNS records. In the server records, it appears to be registered with the IP address 96.45.82.91 in United States, Virginia, Ashburn, America/New_York with the information belonging to Tiggee LLC The domain was registered on N/A, and the expiration date appears to be on N/A. When checked on , the website is still online. According to Siteadvisor, visiting omnicheer.com is safe.
Robot | Path | Permission |
---|---|---|
Google Bot | / | |
Bing Bot | / | |
Baudi Spider | / | |
Yandex Bot | / |
Title | Quality Cheer Uniforms, Cheer Apparel, and Cheer Clothes at Low Prices - Omni Cheer |
Description | Cheerleading uniforms, cheer clothing, cheer stuff, cheer shoes, cheer gear and more at Omnicheer. Great selection of quality cheer outfits at the lowest price guaranteed. |
Keywords | cheer,sports,uniforms |
Website | omnicheer.com |
Host IP | 96.45.82.91 🇺🇸 |
Location | Ashburn, United States |
Created | N/A |
Expires | N/A |
Owner | N/A |
Hosting Company | Tiggee LLC |
Registrar | N/A |
IPs | 96.45.82.91 |
DNS |
|
Host | Type | TTL | Data |
---|---|---|---|
omnicheer.com | A | 300 | IP/Target: 96.45.82.91 |
omnicheer.com | A | 300 | IP/Target: 96.45.82.242 |
omnicheer.com | A | 300 | IP/Target: 13.107.246.40 |
omnicheer.com | A | 300 | IP/Target: 96.45.83.139 |
omnicheer.com | A | 300 | IP/Target: 96.45.83.4 |
omnicheer.com | NS | 86400 | Target: ns3.dnsmadeeasy.com |
omnicheer.com | NS | 86400 | Target: ns2.dnsmadeeasy.com |
omnicheer.com | NS | 86400 | Target: ns1.dnsmadeeasy.com |
omnicheer.com | NS | 86400 | Target: ns0.dnsmadeeasy.com |
omnicheer.com | NS | 86400 | Target: ns4.dnsmadeeasy.com |
omnicheer.com | SOA | 86400 |
MNAME: ns10.digicertdns.com RNAME: dns.digicertdns.com Serial: 2009044677 Refresh: 43200 Retry: 3600 Expire: 1209600 Minimum TTL: 180 |
omnicheer.com | MX | 600 | IP/Target: mxb-006dc501.gslb.pphosted.com |
omnicheer.com | MX | 600 | IP/Target: mxa-006dc501.gslb.pphosted.com |
omnicheer.com | TXT | 1800 | TXT: MS=ms87393284 |
omnicheer.com | TXT | 1800 | TXT: google-site-verification=df4TjEgNfpdconuo4YzVRq66bhW55nCfk6TX3LRA8bw |
omnicheer.com | TXT | 1800 | TXT: w3quFjNnObU7FVo/TZYvpFnIGmqGZfT3M2ptN0rErUJFBwXu7zJ6+ZzhEt1qCsQ5k7dPf79aT3J+PU1Fm4fnPw== |
omnicheer.com | TXT | 1800 | TXT: v=spf1 ip4:12.228.208.171 include:spf.braintreegateway.com include:spf.protection.outlook.com ~all |
omnicheer.com | TXT | 1800 | TXT: v=spf1 mx include:_spf.google.com ip4:199.21.73.5 ip4:199.21.73.6 ip4:38.72.101.26 ip4:38.72.101.27 |
omnicheer.com | TXT | 1800 | TXT: v=spf 1ip4:107.20.210.250 ip4:52.1.14.157 ip4:107.23.16.222 ip4:54.173.83.138 |
omnicheer.com | TXT | 1800 | TXT: google-site-verification=dvkSJP5LqkIBNaIGZO-6hafX1XV7pq60pU5V3LgNt3E |
omnicheer.com | TXT | 1800 | TXT: google-site-verification=BcQ2imoDIgkEpYo68nezbIAA |
omnicheer.com | TXT | 1800 | TXT: v=spf1 include:spf-006dc501.pphosted.com ipv4:98.153.115.42 include:spf.protection.outlook.com -all |
omnicheer.com | TXT | 1800 | TXT: MS=7BCA0DB283604A37CE388DFEA497BAB8BF9BFC8B |
omnicheer.com | TXT | 1800 | TXT: v=spf1 mx include:_spf.salesforce.com ~all |
omnicheer.com | TXT | 1800 | TXT: v=spf1 include:shops.shopify.com ~all |
omnicheer.com | TXT | 1800 | TXT: v=spf1 include:43839301.spf06.hubspotemail.net |
omnicheer.com | TXT | 1800 | TXT: ppe-1a3944d36b61968dcc04 |
omnicheer.com | TXT | 1800 | TXT: include:spf-006dc501.pphosted.com |
N/A |
Error: Monthly quota exceeded. Consider upgrading your subscription or wait until the API renew date. |